Today's tides at Porthcawl Beach (2026-09-08, times in Europe/London): Low tide at 24:08 (-3.15 m)
Tide Prediction — Porthcawl Beach
30-day tidal curve with high/low extremes and moon phase.
Today's Tide Detail
Hourly tide levels for today with high/low water times highlighted.
Hourly Levels
| Hour | Height | Trend |
|---|---|---|
| 00:00 | 1.85 m | Falling |
| 01:00 | 1.85 m | Falling |
| 02:00 | 1.85 m | Falling |
| 03:00 | 1.85 m | Falling |
| 04:00 | 1.85 m | Falling |
| 05:00 | 1.85 m | Falling |
| 06:00 | 1.85 m | Falling |
| 07:00 | 1.85 m | Falling |
| 08:00 | 1.85 m | Falling |
| 09:00 | 1.85 m | Falling |
| 10:00 | 1.85 m | Falling |
| 11:00 | 1.85 m | Falling |
| 12:00 | 1.85 m | Falling |
| 13:00 | 1.85 m | Falling |
| 14:00 | 1.85 m | Falling |
| 15:00 | 1.85 m | Falling |
| 16:00 | 1.85 m | Falling |
| 17:00 | 1.85 m | Falling |
| 18:00 | 1.85 m | Falling |
| 19:00 | 0.31 m | Falling |
| 20:00 | -1.25 m | Falling |
| 21:00 | -2.47 m | Falling |
| 22:00 | -3.15 m | Slack |
| 23:00 | -3.15 m | Slack |
30-Day Tide Curve
Sinusoidal tide prediction. Gray bands = night, red dot = now, H/L = today's high/low water.
All Extremes (30 days)
High and low water across the full forecast window.
| Date | Time | Type | Height |
|---|---|---|---|
| Sep 8 | 23:08 | Low | -3.15 m |
| Sep 9 | 05:08 | High | 3.33 m |
| Sep 9 | 11:08 | Low | -3.42 m |
| Sep 9 | 17:08 | High | 4.00 m |
| Sep 9 | 23:08 | Low | -3.88 m |
| Sep 10 | 05:08 | High | 3.91 m |
| Sep 10 | 12:08 | Low | -3.99 m |
| Sep 10 | 18:08 | High | 4.58 m |
| Sep 11 | 24:08 | Low | -4.42 m |
| Sep 11 | 06:08 | High | 4.49 m |
| Sep 11 | 12:08 | Low | -4.41 m |
| Sep 11 | 18:08 | High | 4.78 m |
| Sep 12 | 01:08 | Low | -4.59 m |
| Sep 12 | 07:08 | High | 4.69 m |
| Sep 12 | 13:08 | Low | -4.60 m |
| Sep 12 | 19:08 | High | 4.99 m |
| Sep 13 | 01:08 | Low | -4.60 m |
| Sep 13 | 07:08 | High | 4.57 m |
| Sep 13 | 13:08 | Low | -4.43 m |
| Sep 13 | 20:08 | High | 4.73 m |
| Sep 14 | 02:08 | Low | -4.36 m |
| Sep 14 | 08:08 | High | 4.43 m |
| Sep 14 | 14:08 | Low | -4.27 m |
| Sep 14 | 20:08 | High | 4.40 m |
| Sep 15 | 02:08 | Low | -4.02 m |
| Sep 15 | 08:08 | High | 3.96 m |
| Sep 15 | 14:08 | Low | -3.80 m |
| Sep 15 | 21:08 | High | 3.87 m |
| Sep 16 | 03:08 | Low | -3.54 m |
| Sep 16 | 09:08 | High | 3.61 m |
| Sep 16 | 15:08 | Low | -3.40 m |
| Sep 16 | 21:08 | High | 3.35 m |
| Sep 17 | 03:08 | Low | -3.08 m |
| Sep 17 | 09:08 | High | 3.03 m |
| Sep 17 | 15:08 | Low | -2.78 m |
| Sep 17 | 22:08 | High | 2.75 m |
| Sep 18 | 04:08 | Low | -2.53 m |
| Sep 18 | 10:08 | High | 2.56 m |
| Sep 18 | 16:08 | Low | -2.27 m |
| Sep 18 | 22:08 | High | 2.11 m |
| Sep 19 | 05:08 | Low | -1.92 m |
| Sep 19 | 11:08 | High | 2.01 m |
| Sep 19 | 17:08 | Low | -1.71 m |
| Sep 19 | 23:08 | High | 1.56 m |
| Sep 20 | 06:08 | Low | -1.47 m |
| Sep 20 | 12:08 | High | 1.57 m |
| Sep 20 | 19:08 | Low | -1.37 m |
| Sep 21 | 01:08 | High | 1.33 m |
| Sep 21 | 07:08 | Low | -1.34 m |
| Sep 21 | 14:08 | High | 1.59 m |
| Sep 21 | 20:08 | Low | -1.55 m |
| Sep 22 | 03:08 | High | 1.62 m |
| Sep 22 | 09:08 | Low | -1.76 m |
| Sep 22 | 15:08 | High | 2.08 m |
| Sep 22 | 22:08 | Low | -2.12 m |
| Sep 23 | 04:08 | High | 2.25 m |
| Sep 23 | 10:08 | Low | -2.40 m |
| Sep 23 | 16:08 | High | 2.77 m |
| Sep 23 | 22:08 | Low | -2.79 m |
| Sep 24 | 05:08 | High | 2.89 m |
| Sep 24 | 11:08 | Low | -3.03 m |
| Sep 24 | 17:08 | High | 3.46 m |
| Sep 24 | 23:08 | Low | -3.48 m |
| Sep 25 | 05:08 | High | 3.56 m |
| Sep 25 | 11:08 | Low | -3.62 m |
| Sep 25 | 18:08 | High | 3.92 m |
| Sep 26 | 24:08 | Low | -3.96 m |
| Sep 26 | 06:08 | High | 4.09 m |
| Sep 26 | 12:08 | Low | -4.13 m |
| Sep 26 | 18:08 | High | 4.49 m |
| Sep 27 | 24:08 | Low | -4.38 m |
| Sep 27 | 06:08 | High | 4.38 m |
| Sep 27 | 12:08 | Low | -4.37 m |
| Sep 27 | 19:08 | High | 4.70 m |
| Sep 28 | 01:08 | Low | -4.55 m |
| Sep 28 | 07:08 | High | 4.67 m |
| Sep 28 | 13:08 | Low | -4.58 m |
| Sep 28 | 19:08 | High | 4.81 m |
| Sep 29 | 01:08 | Low | -4.55 m |
| Sep 29 | 08:08 | High | 4.51 m |
| Sep 29 | 14:08 | Low | -4.38 m |
| Sep 29 | 20:08 | High | 4.67 m |
| Sep 30 | 02:08 | Low | -4.35 m |
| Sep 30 | 08:08 | High | 4.43 m |
| Sep 30 | 14:08 | Low | -4.23 m |
| Sep 30 | 20:08 | High | 4.21 m |
| Oct 1 | 02:08 | Low | -3.87 m |
| Oct 1 | 09:08 | High | 4.01 m |
| Oct 1 | 15:08 | Low | -3.74 m |
| Oct 1 | 21:08 | High | 3.75 m |
| Oct 2 | 03:08 | Low | -3.38 m |
| Oct 2 | 10:08 | High | 3.36 m |
| Oct 2 | 16:08 | Low | -3.07 m |
| Oct 2 | 22:08 | High | 3.06 m |
| Oct 3 | 04:08 | Low | -2.71 m |
| Oct 3 | 10:08 | High | 2.75 m |
| Oct 3 | 17:08 | Low | -2.43 m |
| Oct 3 | 23:08 | High | 2.36 m |
| Oct 4 | 05:08 | Low | -2.08 m |
| Oct 4 | 12:08 | High | 2.25 m |
| Oct 4 | 18:08 | Low | -2.01 m |
| Oct 5 | 01:08 | High | 1.90 m |
| Oct 5 | 07:08 | Low | -1.83 m |
| Oct 5 | 13:08 | High | 2.16 m |
| Oct 5 | 20:08 | Low | -2.14 m |
| Oct 6 | 02:08 | High | 2.14 m |
| Oct 6 | 09:08 | Low | -2.15 m |
| Oct 6 | 15:08 | High | 2.66 m |
| Oct 6 | 21:08 | Low | -2.71 m |
| Oct 7 | 03:08 | High | 2.70 m |
| Oct 7 | 10:08 | Low | -2.84 m |
| Oct 7 | 16:08 | High | 3.38 m |
| Oct 7 | 22:08 | Low | -3.40 m |
| Oct 8 | 04:08 | High | 3.42 m |
| Oct 8 | 11:08 | Low | -3.45 m |
Moon Phase
Tides are strongest near new and full moons (spring tides) and weakest near quarter moons (neap tides).
High & Low Tides Today
Times and heights of today's high and low water.
| Time | Type | Height |
|---|---|---|
| 23:08 | Low | -3.15 m |
Tide Calendar — September 2026
Daily tide type and range with high/low tide counts and moon phase.
Reading the Calendar
- • Cell color shows the daily tide type: spring (blue), mixed (teal), neap (gray).
- • ↑N / ↓M shows the count of high and low tides that day.
- • Moon emoji indicates the lunar phase, which modulates tide range.
- • Spring tides (full/new moon) yield larger ranges; neap tides (quarter moons) yield smaller ranges.
Tide predictions are computed from global harmonic constituents (FES2022b) with UTide harmonic-analysis fallback based on UHSLC observations, times shown in local timezone.