Today's tides at Patong Beach (2026-09-08, times in Asia/Bangkok): Low tide at 02:28 (-0.67 m)
Tide Prediction — Patong Beach
30-day tidal curve with high/low extremes and moon phase.
Today's Tide Detail
Hourly tide levels for today with high/low water times highlighted.
Hourly Levels
| Hour | Height | Trend |
|---|---|---|
| 00:00 | -0.49 m | Falling |
| 01:00 | -0.49 m | Falling |
| 02:00 | -0.49 m | Falling |
| 03:00 | -0.49 m | Falling |
| 04:00 | -0.49 m | Falling |
| 05:00 | -0.49 m | Falling |
| 06:00 | -0.49 m | Falling |
| 07:00 | -0.49 m | Falling |
| 08:00 | -0.49 m | Falling |
| 09:00 | -0.49 m | Falling |
| 10:00 | -0.49 m | Falling |
| 11:00 | -0.49 m | Falling |
| 12:00 | -0.49 m | Falling |
| 13:00 | -0.49 m | Falling |
| 14:00 | -0.49 m | Falling |
| 15:00 | -0.49 m | Falling |
| 16:00 | -0.49 m | Falling |
| 17:00 | -0.49 m | Falling |
| 18:00 | -0.49 m | Falling |
| 19:00 | -0.67 m | Slack |
| 20:00 | -0.65 m | Rising |
| 21:00 | -0.45 m | Rising |
| 22:00 | -0.09 m | Rising |
| 23:00 | 0.32 m | Slack |
30-Day Tide Curve
Sinusoidal tide prediction. Gray bands = night, red dot = now, H/L = today's high/low water.
All Extremes (30 days)
High and low water across the full forecast window.
| Date | Time | Type | Height |
|---|---|---|---|
| Sep 8 | 19:28 | Low | -0.67 m |
| Sep 9 | 02:28 | High | 0.93 m |
| Sep 9 | 08:28 | Low | -0.95 m |
| Sep 9 | 14:28 | High | 0.85 m |
| Sep 9 | 20:28 | Low | -0.86 m |
| Sep 10 | 02:28 | High | 1.08 m |
| Sep 10 | 09:28 | Low | -1.04 m |
| Sep 10 | 15:28 | High | 1.00 m |
| Sep 10 | 21:28 | Low | -0.98 m |
| Sep 11 | 03:28 | High | 1.17 m |
| Sep 11 | 09:28 | Low | -1.11 m |
| Sep 11 | 15:28 | High | 1.10 m |
| Sep 11 | 21:28 | Low | -1.04 m |
| Sep 12 | 03:28 | High | 1.14 m |
| Sep 12 | 10:28 | Low | -1.10 m |
| Sep 12 | 16:28 | High | 1.12 m |
| Sep 12 | 22:28 | Low | -1.06 m |
| Sep 13 | 04:28 | High | 1.10 m |
| Sep 13 | 10:28 | Low | -1.06 m |
| Sep 13 | 16:28 | High | 1.10 m |
| Sep 13 | 22:28 | Low | -0.99 m |
| Sep 14 | 04:28 | High | 0.96 m |
| Sep 14 | 11:28 | Low | -0.95 m |
| Sep 14 | 17:28 | High | 1.01 m |
| Sep 14 | 23:28 | Low | -0.92 m |
| Sep 15 | 05:28 | High | 0.82 m |
| Sep 15 | 11:28 | Low | -0.87 m |
| Sep 15 | 17:28 | High | 0.91 m |
| Sep 15 | 23:28 | Low | -0.78 m |
| Sep 16 | 05:28 | High | 0.65 m |
| Sep 16 | 11:28 | Low | -0.73 m |
| Sep 16 | 18:28 | High | 0.75 m |
| Sep 17 | 24:28 | Low | -0.64 m |
| Sep 17 | 06:28 | High | 0.47 m |
| Sep 17 | 12:28 | Low | -0.59 m |
| Sep 17 | 18:28 | High | 0.61 m |
| Sep 18 | 24:28 | Low | -0.46 m |
| Sep 18 | 06:28 | High | 0.29 m |
| Sep 18 | 12:28 | Low | -0.44 m |
| Sep 18 | 19:28 | High | 0.44 m |
| Sep 19 | 01:28 | Low | -0.30 m |
| Sep 19 | 07:28 | High | 0.11 m |
| Sep 19 | 13:28 | Low | -0.27 m |
| Sep 19 | 20:28 | High | 0.29 m |
| Sep 20 | 04:28 | Low | -0.19 m |
| Sep 20 | 10:28 | High | 0.02 m |
| Sep 20 | 15:28 | Low | -0.13 m |
| Sep 20 | 23:28 | High | 0.28 m |
| Sep 21 | 06:28 | Low | -0.31 m |
| Sep 21 | 12:28 | High | 0.18 m |
| Sep 21 | 18:28 | Low | -0.24 m |
| Sep 22 | 24:28 | High | 0.44 m |
| Sep 22 | 07:28 | Low | -0.48 m |
| Sep 22 | 13:28 | High | 0.38 m |
| Sep 22 | 19:28 | Low | -0.42 m |
| Sep 23 | 01:28 | High | 0.62 m |
| Sep 23 | 07:28 | Low | -0.65 m |
| Sep 23 | 13:28 | High | 0.57 m |
| Sep 23 | 19:28 | Low | -0.59 m |
| Sep 24 | 01:28 | High | 0.77 m |
| Sep 24 | 08:28 | Low | -0.80 m |
| Sep 24 | 14:28 | High | 0.78 m |
| Sep 24 | 20:28 | Low | -0.77 m |
| Sep 25 | 02:28 | High | 0.94 m |
| Sep 25 | 08:28 | Low | -0.93 m |
| Sep 25 | 14:28 | High | 0.94 m |
| Sep 25 | 20:28 | Low | -0.88 m |
| Sep 26 | 02:28 | High | 1.02 m |
| Sep 26 | 09:28 | Low | -1.03 m |
| Sep 26 | 15:28 | High | 1.08 m |
| Sep 26 | 21:28 | Low | -1.01 m |
| Sep 27 | 03:28 | High | 1.10 m |
| Sep 27 | 09:28 | Low | -1.10 m |
| Sep 27 | 15:28 | High | 1.16 m |
| Sep 27 | 21:28 | Low | -1.04 m |
| Sep 28 | 04:28 | High | 1.07 m |
| Sep 28 | 10:28 | Low | -1.10 m |
| Sep 28 | 16:28 | High | 1.19 m |
| Sep 28 | 22:28 | Low | -1.08 m |
| Sep 29 | 04:28 | High | 1.03 m |
| Sep 29 | 10:28 | Low | -1.07 m |
| Sep 29 | 16:28 | High | 1.14 m |
| Sep 29 | 23:28 | Low | -1.00 m |
| Sep 30 | 05:28 | High | 0.88 m |
| Sep 30 | 11:28 | Low | -0.96 m |
| Sep 30 | 17:28 | High | 1.05 m |
| Sep 30 | 23:28 | Low | -0.89 m |
| Oct 1 | 05:28 | High | 0.70 m |
| Oct 1 | 11:28 | Low | -0.81 m |
| Oct 1 | 18:28 | High | 0.88 m |
| Oct 2 | 24:28 | Low | -0.74 m |
| Oct 2 | 06:28 | High | 0.49 m |
| Oct 2 | 12:28 | Low | -0.61 m |
| Oct 2 | 18:28 | High | 0.69 m |
| Oct 3 | 01:28 | Low | -0.55 m |
| Oct 3 | 07:28 | High | 0.28 m |
| Oct 3 | 13:28 | Low | -0.39 m |
| Oct 3 | 20:28 | High | 0.50 m |
| Oct 4 | 03:28 | Low | -0.40 m |
| Oct 4 | 09:28 | High | 0.16 m |
| Oct 4 | 15:28 | Low | -0.22 m |
| Oct 4 | 22:28 | High | 0.43 m |
| Oct 5 | 05:28 | Low | -0.45 m |
| Oct 5 | 11:28 | High | 0.29 m |
| Oct 5 | 17:28 | Low | -0.29 m |
| Oct 5 | 23:28 | High | 0.53 m |
| Oct 6 | 06:28 | Low | -0.61 m |
| Oct 6 | 12:28 | High | 0.51 m |
| Oct 6 | 18:28 | Low | -0.48 m |
| Oct 7 | 24:28 | High | 0.70 m |
| Oct 7 | 07:28 | Low | -0.77 m |
| Oct 7 | 13:28 | High | 0.74 m |
| Oct 7 | 19:28 | Low | -0.69 m |
| Oct 8 | 01:28 | High | 0.86 m |
| Oct 8 | 08:28 | Low | -0.87 m |
| Oct 8 | 14:28 | High | 0.92 m |
Moon Phase
Tides are strongest near new and full moons (spring tides) and weakest near quarter moons (neap tides).
High & Low Tides Today
Times and heights of today's high and low water.
| Time | Type | Height |
|---|---|---|
| 19:28 | Low | -0.67 m |
Tide Calendar — September 2026
Daily tide type and range with high/low tide counts and moon phase.
Reading the Calendar
- • Cell color shows the daily tide type: spring (blue), mixed (teal), neap (gray).
- • ↑N / ↓M shows the count of high and low tides that day.
- • Moon emoji indicates the lunar phase, which modulates tide range.
- • Spring tides (full/new moon) yield larger ranges; neap tides (quarter moons) yield smaller ranges.
Tide predictions are computed from global harmonic constituents (FES2022b) with UTide harmonic-analysis fallback based on UHSLC observations, times shown in local timezone.