Today's tides at Ngapali Beach (2026-09-08, times in Asia/Yangon): Low tide at 01:44 (-0.86 m)
Tide Prediction — Ngapali Beach
30-day tidal curve with high/low extremes and moon phase.
Today's Tide Detail
Hourly tide levels for today with high/low water times highlighted.
Hourly Levels
| Hour | Height | Trend |
|---|---|---|
| 00:00 | -0.74 m | Falling |
| 01:00 | -0.74 m | Falling |
| 02:00 | -0.74 m | Falling |
| 03:00 | -0.74 m | Falling |
| 04:00 | -0.74 m | Falling |
| 05:00 | -0.74 m | Falling |
| 06:00 | -0.74 m | Falling |
| 07:00 | -0.74 m | Falling |
| 08:00 | -0.74 m | Falling |
| 09:00 | -0.74 m | Falling |
| 10:00 | -0.74 m | Falling |
| 11:00 | -0.74 m | Falling |
| 12:00 | -0.74 m | Falling |
| 13:00 | -0.74 m | Falling |
| 14:00 | -0.74 m | Falling |
| 15:00 | -0.74 m | Falling |
| 16:00 | -0.74 m | Falling |
| 17:00 | -0.74 m | Falling |
| 18:00 | -0.74 m | Falling |
| 19:00 | -0.86 m | Rising |
| 20:00 | -0.77 m | Rising |
| 21:00 | -0.46 m | Rising |
| 22:00 | -0.02 m | Rising |
| 23:00 | 0.46 m | Slack |
30-Day Tide Curve
Sinusoidal tide prediction. Gray bands = night, red dot = now, H/L = today's high/low water.
All Extremes (30 days)
High and low water across the full forecast window.
| Date | Time | Type | Height |
|---|---|---|---|
| Sep 8 | 19:14 | Low | -0.86 m |
| Sep 9 | 01:14 | High | 1.04 m |
| Sep 9 | 08:14 | Low | -0.99 m |
| Sep 9 | 14:14 | High | 0.91 m |
| Sep 9 | 20:14 | Low | -1.02 m |
| Sep 10 | 02:14 | High | 1.19 m |
| Sep 10 | 08:14 | Low | -1.13 m |
| Sep 10 | 14:14 | High | 1.07 m |
| Sep 10 | 20:14 | Low | -1.10 m |
| Sep 11 | 03:14 | High | 1.22 m |
| Sep 11 | 09:14 | Low | -1.21 m |
| Sep 11 | 15:14 | High | 1.18 m |
| Sep 11 | 21:14 | Low | -1.17 m |
| Sep 12 | 03:14 | High | 1.24 m |
| Sep 12 | 09:14 | Low | -1.21 m |
| Sep 12 | 15:14 | High | 1.18 m |
| Sep 12 | 22:14 | Low | -1.12 m |
| Sep 13 | 04:14 | High | 1.14 m |
| Sep 13 | 10:14 | Low | -1.18 m |
| Sep 13 | 16:14 | High | 1.17 m |
| Sep 13 | 22:14 | Low | -1.05 m |
| Sep 14 | 04:14 | High | 1.04 m |
| Sep 14 | 10:14 | Low | -1.08 m |
| Sep 14 | 16:14 | High | 1.06 m |
| Sep 14 | 23:14 | Low | -0.91 m |
| Sep 15 | 05:14 | High | 0.85 m |
| Sep 15 | 11:14 | Low | -0.96 m |
| Sep 15 | 17:14 | High | 0.95 m |
| Sep 15 | 23:14 | Low | -0.76 m |
| Sep 16 | 05:14 | High | 0.70 m |
| Sep 16 | 11:14 | Low | -0.82 m |
| Sep 16 | 17:14 | High | 0.78 m |
| Sep 17 | 24:14 | Low | -0.57 m |
| Sep 17 | 05:14 | High | 0.50 m |
| Sep 17 | 12:14 | Low | -0.65 m |
| Sep 17 | 18:14 | High | 0.61 m |
| Sep 18 | 24:14 | Low | -0.39 m |
| Sep 18 | 06:14 | High | 0.32 m |
| Sep 18 | 12:14 | Low | -0.48 m |
| Sep 18 | 19:14 | High | 0.43 m |
| Sep 19 | 01:14 | Low | -0.21 m |
| Sep 19 | 07:14 | High | 0.13 m |
| Sep 19 | 13:14 | Low | -0.31 m |
| Sep 19 | 21:14 | High | 0.30 m |
| Sep 20 | 04:14 | Low | -0.16 m |
| Sep 20 | 10:14 | High | 0.04 m |
| Sep 20 | 16:14 | Low | -0.24 m |
| Sep 20 | 23:14 | High | 0.37 m |
| Sep 21 | 06:14 | Low | -0.31 m |
| Sep 21 | 12:14 | High | 0.19 m |
| Sep 21 | 17:14 | Low | -0.35 m |
| Sep 22 | 24:14 | High | 0.53 m |
| Sep 22 | 06:14 | Low | -0.49 m |
| Sep 22 | 12:14 | High | 0.39 m |
| Sep 22 | 18:14 | Low | -0.54 m |
| Sep 23 | 01:14 | High | 0.70 m |
| Sep 23 | 07:14 | Low | -0.69 m |
| Sep 23 | 13:14 | High | 0.62 m |
| Sep 23 | 19:14 | Low | -0.73 m |
| Sep 24 | 01:14 | High | 0.88 m |
| Sep 24 | 07:14 | Low | -0.84 m |
| Sep 24 | 13:14 | High | 0.81 m |
| Sep 24 | 20:14 | Low | -0.87 m |
| Sep 25 | 02:14 | High | 1.01 m |
| Sep 25 | 08:14 | Low | -1.02 m |
| Sep 25 | 14:14 | High | 1.02 m |
| Sep 25 | 20:14 | Low | -1.02 m |
| Sep 26 | 02:14 | High | 1.13 m |
| Sep 26 | 08:14 | Low | -1.13 m |
| Sep 26 | 14:14 | High | 1.15 m |
| Sep 26 | 21:14 | Low | -1.10 m |
| Sep 27 | 03:14 | High | 1.17 m |
| Sep 27 | 09:14 | Low | -1.24 m |
| Sep 27 | 15:14 | High | 1.28 m |
| Sep 27 | 21:14 | Low | -1.15 m |
| Sep 28 | 03:14 | High | 1.19 m |
| Sep 28 | 09:14 | Low | -1.25 m |
| Sep 28 | 16:14 | High | 1.28 m |
| Sep 28 | 22:14 | Low | -1.13 m |
| Sep 29 | 04:14 | High | 1.11 m |
| Sep 29 | 10:14 | Low | -1.24 m |
| Sep 29 | 16:14 | High | 1.27 m |
| Sep 29 | 22:14 | Low | -1.02 m |
| Sep 30 | 04:14 | High | 0.98 m |
| Sep 30 | 11:14 | Low | -1.11 m |
| Sep 30 | 17:14 | High | 1.14 m |
| Sep 30 | 23:14 | Low | -0.89 m |
| Oct 1 | 05:14 | High | 0.80 m |
| Oct 1 | 11:14 | Low | -0.97 m |
| Oct 1 | 17:14 | High | 0.94 m |
| Oct 2 | 24:14 | Low | -0.70 m |
| Oct 2 | 06:14 | High | 0.56 m |
| Oct 2 | 12:14 | Low | -0.75 m |
| Oct 2 | 18:14 | High | 0.74 m |
| Oct 3 | 01:14 | Low | -0.51 m |
| Oct 3 | 07:14 | High | 0.33 m |
| Oct 3 | 13:14 | Low | -0.52 m |
| Oct 3 | 20:14 | High | 0.57 m |
| Oct 4 | 03:14 | Low | -0.39 m |
| Oct 4 | 09:14 | High | 0.20 m |
| Oct 4 | 15:14 | Low | -0.38 m |
| Oct 4 | 22:14 | High | 0.53 m |
| Oct 5 | 05:14 | Low | -0.47 m |
| Oct 5 | 11:14 | High | 0.33 m |
| Oct 5 | 17:14 | Low | -0.45 m |
| Oct 5 | 23:14 | High | 0.65 m |
| Oct 6 | 06:14 | Low | -0.66 m |
| Oct 6 | 12:14 | High | 0.57 m |
| Oct 6 | 18:14 | Low | -0.63 m |
| Oct 7 | 24:14 | High | 0.81 m |
| Oct 7 | 07:14 | Low | -0.83 m |
| Oct 7 | 13:14 | High | 0.80 m |
| Oct 7 | 19:14 | Low | -0.81 m |
| Oct 8 | 01:14 | High | 0.95 m |
| Oct 8 | 07:14 | Low | -0.99 m |
| Oct 8 | 13:14 | High | 0.98 m |
Moon Phase
Tides are strongest near new and full moons (spring tides) and weakest near quarter moons (neap tides).
High & Low Tides Today
Times and heights of today's high and low water.
| Time | Type | Height |
|---|---|---|
| 19:14 | Low | -0.86 m |
Tide Calendar — September 2026
Daily tide type and range with high/low tide counts and moon phase.
Reading the Calendar
- • Cell color shows the daily tide type: spring (blue), mixed (teal), neap (gray).
- • ↑N / ↓M shows the count of high and low tides that day.
- • Moon emoji indicates the lunar phase, which modulates tide range.
- • Spring tides (full/new moon) yield larger ranges; neap tides (quarter moons) yield smaller ranges.
Tide predictions are computed from global harmonic constituents (FES2022b) with UTide harmonic-analysis fallback based on UHSLC observations, times shown in local timezone.