Today's tides at Clear Water Bay Beach (2026-09-08, times in Asia/Hong_Kong): High tide at 07:42 (0.91 m)
Tide Prediction — Clear Water Bay Beach
30-day tidal curve with high/low extremes and moon phase.
Today's Tide Detail
Hourly tide levels for today with high/low water times highlighted.
Hourly Levels
| Hour | Height | Trend |
|---|---|---|
| 00:00 | 0.05 m | Rising |
| 01:00 | 0.05 m | Rising |
| 02:00 | 0.05 m | Rising |
| 03:00 | 0.05 m | Rising |
| 04:00 | 0.05 m | Rising |
| 05:00 | 0.05 m | Rising |
| 06:00 | 0.05 m | Rising |
| 07:00 | 0.05 m | Rising |
| 08:00 | 0.05 m | Rising |
| 09:00 | 0.05 m | Rising |
| 10:00 | 0.05 m | Rising |
| 11:00 | 0.05 m | Rising |
| 12:00 | 0.05 m | Rising |
| 13:00 | 0.05 m | Rising |
| 14:00 | 0.05 m | Rising |
| 15:00 | 0.05 m | Rising |
| 16:00 | 0.05 m | Rising |
| 17:00 | 0.05 m | Rising |
| 18:00 | 0.05 m | Rising |
| 19:00 | 0.24 m | Rising |
| 20:00 | 0.45 m | Rising |
| 21:00 | 0.63 m | Rising |
| 22:00 | 0.78 m | Rising |
| 23:00 | 0.90 m | Slack |
30-Day Tide Curve
Sinusoidal tide prediction. Gray bands = night, red dot = now, H/L = today's high/low water.
All Extremes (30 days)
High and low water across the full forecast window.
| Date | Time | Type | Height |
|---|---|---|---|
| Sep 8 | 23:42 | High | 0.91 m |
| Sep 9 | 06:42 | Low | -0.83 m |
| Sep 9 | 12:42 | High | 0.14 m |
| Sep 9 | 16:42 | Low | -0.24 m |
| Sep 9 | 23:42 | High | 0.89 m |
| Sep 10 | 06:42 | Low | -0.79 m |
| Sep 10 | 13:42 | High | 0.23 m |
| Sep 10 | 17:42 | Low | -0.39 m |
| Sep 11 | 24:42 | High | 0.84 m |
| Sep 11 | 07:42 | Low | -0.69 m |
| Sep 11 | 13:42 | High | 0.33 m |
| Sep 11 | 18:42 | Low | -0.51 m |
| Sep 12 | 01:42 | High | 0.73 m |
| Sep 12 | 07:42 | Low | -0.61 m |
| Sep 12 | 14:42 | High | 0.41 m |
| Sep 12 | 19:42 | Low | -0.59 m |
| Sep 13 | 02:42 | High | 0.57 m |
| Sep 13 | 07:42 | Low | -0.49 m |
| Sep 13 | 14:42 | High | 0.49 m |
| Sep 13 | 20:42 | Low | -0.61 m |
| Sep 14 | 03:42 | High | 0.38 m |
| Sep 14 | 08:42 | Low | -0.40 m |
| Sep 14 | 15:42 | High | 0.54 m |
| Sep 14 | 20:42 | Low | -0.58 m |
| Sep 15 | 04:42 | High | 0.18 m |
| Sep 15 | 08:42 | Low | -0.33 m |
| Sep 15 | 15:42 | High | 0.58 m |
| Sep 15 | 21:42 | Low | -0.54 m |
| Sep 16 | 05:42 | High | 0.01 m |
| Sep 16 | 08:42 | Low | -0.27 m |
| Sep 16 | 15:42 | High | 0.58 m |
| Sep 16 | 22:42 | Low | -0.47 m |
| Sep 17 | 06:42 | High | -0.11 m |
| Sep 17 | 08:42 | Low | -0.22 m |
| Sep 17 | 15:42 | High | 0.58 m |
| Sep 17 | 23:42 | Low | -0.41 m |
| Sep 18 | 02:42 | High | -0.36 m |
| Sep 18 | 04:42 | Low | -0.38 m |
| Sep 18 | 07:42 | High | -0.17 m |
| Sep 18 | 09:42 | Low | -0.18 m |
| Sep 18 | 15:42 | High | 0.55 m |
| Sep 19 | 04:42 | Low | -0.49 m |
| Sep 19 | 16:42 | High | 0.50 m |
| Sep 19 | 17:42 | Low | 0.49 m |
| Sep 19 | 19:42 | High | 0.51 m |
| Sep 20 | 05:42 | Low | -0.56 m |
| Sep 20 | 20:42 | High | 0.53 m |
| Sep 21 | 05:42 | Low | -0.60 m |
| Sep 21 | 21:42 | High | 0.57 m |
| Sep 22 | 05:42 | Low | -0.63 m |
| Sep 22 | 11:42 | High | 0.08 m |
| Sep 22 | 14:42 | Low | 0.04 m |
| Sep 22 | 22:42 | High | 0.62 m |
| Sep 23 | 05:42 | Low | -0.65 m |
| Sep 23 | 12:42 | High | 0.14 m |
| Sep 23 | 15:42 | Low | -0.06 m |
| Sep 23 | 23:42 | High | 0.65 m |
| Sep 24 | 05:42 | Low | -0.65 m |
| Sep 24 | 12:42 | High | 0.21 m |
| Sep 24 | 16:42 | Low | -0.21 m |
| Sep 24 | 23:42 | High | 0.66 m |
| Sep 25 | 06:42 | Low | -0.63 m |
| Sep 25 | 12:42 | High | 0.27 m |
| Sep 25 | 17:42 | Low | -0.37 m |
| Sep 26 | 24:42 | High | 0.65 m |
| Sep 26 | 06:42 | Low | -0.61 m |
| Sep 26 | 13:42 | High | 0.36 m |
| Sep 26 | 18:42 | Low | -0.53 m |
| Sep 27 | 01:42 | High | 0.58 m |
| Sep 27 | 06:42 | Low | -0.55 m |
| Sep 27 | 13:42 | High | 0.45 m |
| Sep 27 | 19:42 | Low | -0.64 m |
| Sep 28 | 02:42 | High | 0.46 m |
| Sep 28 | 07:42 | Low | -0.49 m |
| Sep 28 | 13:42 | High | 0.55 m |
| Sep 28 | 19:42 | Low | -0.72 m |
| Sep 29 | 03:42 | High | 0.31 m |
| Sep 29 | 07:42 | Low | -0.40 m |
| Sep 29 | 13:42 | High | 0.67 m |
| Sep 29 | 20:42 | Low | -0.77 m |
| Sep 30 | 04:42 | High | 0.15 m |
| Sep 30 | 08:42 | Low | -0.32 m |
| Sep 30 | 13:42 | High | 0.75 m |
| Sep 30 | 21:42 | Low | -0.76 m |
| Oct 1 | 05:42 | High | 0.01 m |
| Oct 1 | 08:42 | Low | -0.23 m |
| Oct 1 | 14:42 | High | 0.81 m |
| Oct 1 | 22:42 | Low | -0.72 m |
| Oct 2 | 07:42 | High | -0.08 m |
| Oct 2 | 09:42 | Low | -0.15 m |
| Oct 2 | 15:42 | High | 0.81 m |
| Oct 3 | 24:42 | Low | -0.69 m |
| Oct 3 | 08:42 | High | -0.08 m |
| Oct 3 | 09:42 | Low | -0.08 m |
| Oct 3 | 16:42 | High | 0.75 m |
| Oct 4 | 02:42 | Low | -0.70 m |
| Oct 4 | 19:42 | High | 0.70 m |
| Oct 5 | 03:42 | Low | -0.74 m |
| Oct 5 | 10:42 | High | 0.05 m |
| Oct 5 | 11:42 | Low | 0.05 m |
| Oct 5 | 20:42 | High | 0.70 m |
| Oct 6 | 04:42 | Low | -0.74 m |
| Oct 6 | 11:42 | High | 0.13 m |
| Oct 6 | 14:42 | Low | -0.01 m |
| Oct 6 | 21:42 | High | 0.70 m |
| Oct 7 | 04:42 | Low | -0.70 m |
| Oct 7 | 11:42 | High | 0.23 m |
| Oct 7 | 16:42 | Low | -0.16 m |
| Oct 7 | 22:42 | High | 0.68 m |
| Oct 8 | 05:42 | Low | -0.64 m |
| Oct 8 | 11:42 | High | 0.32 m |
Moon Phase
Tides are strongest near new and full moons (spring tides) and weakest near quarter moons (neap tides).
High & Low Tides Today
Times and heights of today's high and low water.
| Time | Type | Height |
|---|---|---|
| 23:42 | High | 0.91 m |
Tide Calendar — September 2026
Daily tide type and range with high/low tide counts and moon phase.
Reading the Calendar
- • Cell color shows the daily tide type: spring (blue), mixed (teal), neap (gray).
- • ↑N / ↓M shows the count of high and low tides that day.
- • Moon emoji indicates the lunar phase, which modulates tide range.
- • Spring tides (full/new moon) yield larger ranges; neap tides (quarter moons) yield smaller ranges.
Tide predictions are computed from global harmonic constituents (FES2022b) with UTide harmonic-analysis fallback based on UHSLC observations, times shown in local timezone.