Today's tides at Big Wave Bay Beach (2026-09-08, times in Asia/Hong_Kong): High tide at 07:03 (0.92 m)
Tide Prediction — Big Wave Bay Beach
30-day tidal curve with high/low extremes and moon phase.
Today's Tide Detail
Hourly tide levels for today with high/low water times highlighted.
Hourly Levels
| Hour | Height | Trend |
|---|---|---|
| 00:00 | 0.11 m | Rising |
| 01:00 | 0.11 m | Rising |
| 02:00 | 0.11 m | Rising |
| 03:00 | 0.11 m | Rising |
| 04:00 | 0.11 m | Rising |
| 05:00 | 0.11 m | Rising |
| 06:00 | 0.11 m | Rising |
| 07:00 | 0.11 m | Rising |
| 08:00 | 0.11 m | Rising |
| 09:00 | 0.11 m | Rising |
| 10:00 | 0.11 m | Rising |
| 11:00 | 0.11 m | Rising |
| 12:00 | 0.11 m | Rising |
| 13:00 | 0.11 m | Rising |
| 14:00 | 0.11 m | Rising |
| 15:00 | 0.11 m | Rising |
| 16:00 | 0.11 m | Rising |
| 17:00 | 0.11 m | Rising |
| 18:00 | 0.11 m | Rising |
| 19:00 | 0.31 m | Rising |
| 20:00 | 0.52 m | Rising |
| 21:00 | 0.69 m | Rising |
| 22:00 | 0.83 m | Rising |
| 23:00 | 0.92 m | Slack |
30-Day Tide Curve
Sinusoidal tide prediction. Gray bands = night, red dot = now, H/L = today's high/low water.
All Extremes (30 days)
High and low water across the full forecast window.
| Date | Time | Type | Height |
|---|---|---|---|
| Sep 8 | 23:03 | High | 0.92 m |
| Sep 9 | 06:03 | Low | -0.84 m |
| Sep 9 | 13:03 | High | 0.14 m |
| Sep 9 | 17:03 | Low | -0.25 m |
| Sep 10 | 24:03 | High | 0.91 m |
| Sep 10 | 07:03 | Low | -0.79 m |
| Sep 10 | 13:03 | High | 0.22 m |
| Sep 10 | 18:03 | Low | -0.40 m |
| Sep 11 | 01:03 | High | 0.85 m |
| Sep 11 | 07:03 | Low | -0.71 m |
| Sep 11 | 14:03 | High | 0.33 m |
| Sep 11 | 19:03 | Low | -0.51 m |
| Sep 12 | 02:03 | High | 0.73 m |
| Sep 12 | 08:03 | Low | -0.60 m |
| Sep 12 | 14:03 | High | 0.42 m |
| Sep 12 | 20:03 | Low | -0.58 m |
| Sep 13 | 03:03 | High | 0.56 m |
| Sep 13 | 08:03 | Low | -0.50 m |
| Sep 13 | 15:03 | High | 0.49 m |
| Sep 13 | 20:03 | Low | -0.60 m |
| Sep 14 | 03:03 | High | 0.37 m |
| Sep 14 | 08:03 | Low | -0.39 m |
| Sep 14 | 15:03 | High | 0.55 m |
| Sep 14 | 21:03 | Low | -0.59 m |
| Sep 15 | 04:03 | High | 0.18 m |
| Sep 15 | 09:03 | Low | -0.32 m |
| Sep 15 | 16:03 | High | 0.58 m |
| Sep 15 | 22:03 | Low | -0.54 m |
| Sep 16 | 05:03 | High | 0.01 m |
| Sep 16 | 09:03 | Low | -0.27 m |
| Sep 16 | 15:03 | High | 0.59 m |
| Sep 16 | 23:03 | Low | -0.47 m |
| Sep 17 | 07:03 | High | -0.12 m |
| Sep 17 | 09:03 | Low | -0.22 m |
| Sep 17 | 16:03 | High | 0.58 m |
| Sep 18 | 24:03 | Low | -0.41 m |
| Sep 18 | 03:03 | High | -0.37 m |
| Sep 18 | 04:03 | Low | -0.38 m |
| Sep 18 | 08:03 | High | -0.17 m |
| Sep 18 | 09:03 | Low | -0.18 m |
| Sep 18 | 16:03 | High | 0.55 m |
| Sep 19 | 05:03 | Low | -0.49 m |
| Sep 19 | 17:03 | High | 0.50 m |
| Sep 19 | 18:03 | Low | 0.50 m |
| Sep 19 | 19:03 | High | 0.51 m |
| Sep 20 | 05:03 | Low | -0.56 m |
| Sep 20 | 21:03 | High | 0.53 m |
| Sep 21 | 06:03 | Low | -0.60 m |
| Sep 21 | 22:03 | High | 0.57 m |
| Sep 22 | 06:03 | Low | -0.63 m |
| Sep 22 | 12:03 | High | 0.08 m |
| Sep 22 | 14:03 | Low | 0.04 m |
| Sep 22 | 22:03 | High | 0.61 m |
| Sep 23 | 06:03 | Low | -0.65 m |
| Sep 23 | 12:03 | High | 0.14 m |
| Sep 23 | 16:03 | Low | -0.07 m |
| Sep 23 | 23:03 | High | 0.66 m |
| Sep 24 | 06:03 | Low | -0.66 m |
| Sep 24 | 13:03 | High | 0.20 m |
| Sep 24 | 17:03 | Low | -0.22 m |
| Sep 25 | 24:03 | High | 0.67 m |
| Sep 25 | 06:03 | Low | -0.64 m |
| Sep 25 | 13:03 | High | 0.28 m |
| Sep 25 | 18:03 | Low | -0.37 m |
| Sep 26 | 01:03 | High | 0.65 m |
| Sep 26 | 07:03 | Low | -0.60 m |
| Sep 26 | 13:03 | High | 0.35 m |
| Sep 26 | 19:03 | Low | -0.51 m |
| Sep 27 | 01:03 | High | 0.57 m |
| Sep 27 | 07:03 | Low | -0.56 m |
| Sep 27 | 14:03 | High | 0.45 m |
| Sep 27 | 19:03 | Low | -0.64 m |
| Sep 28 | 02:03 | High | 0.47 m |
| Sep 28 | 08:03 | Low | -0.47 m |
| Sep 28 | 14:03 | High | 0.56 m |
| Sep 28 | 20:03 | Low | -0.74 m |
| Sep 29 | 03:03 | High | 0.31 m |
| Sep 29 | 08:03 | Low | -0.41 m |
| Sep 29 | 14:03 | High | 0.67 m |
| Sep 29 | 21:03 | Low | -0.78 m |
| Sep 30 | 04:03 | High | 0.14 m |
| Sep 30 | 08:03 | Low | -0.31 m |
| Sep 30 | 14:03 | High | 0.76 m |
| Sep 30 | 22:03 | Low | -0.77 m |
| Oct 1 | 06:03 | High | 0.00 m |
| Oct 1 | 09:03 | Low | -0.23 m |
| Oct 1 | 15:03 | High | 0.81 m |
| Oct 1 | 23:03 | Low | -0.73 m |
| Oct 2 | 07:03 | High | -0.08 m |
| Oct 2 | 09:03 | Low | -0.15 m |
| Oct 2 | 15:03 | High | 0.80 m |
| Oct 3 | 24:03 | Low | -0.69 m |
| Oct 3 | 09:03 | High | -0.08 m |
| Oct 3 | 10:03 | Low | -0.08 m |
| Oct 3 | 16:03 | High | 0.75 m |
| Oct 4 | 02:03 | Low | -0.70 m |
| Oct 4 | 20:03 | High | 0.70 m |
| Oct 5 | 04:03 | Low | -0.74 m |
| Oct 5 | 11:03 | High | 0.05 m |
| Oct 5 | 12:03 | Low | 0.05 m |
| Oct 5 | 21:03 | High | 0.71 m |
| Oct 6 | 05:03 | Low | -0.74 m |
| Oct 6 | 11:03 | High | 0.13 m |
| Oct 6 | 15:03 | Low | -0.00 m |
| Oct 6 | 22:03 | High | 0.72 m |
| Oct 7 | 05:03 | Low | -0.71 m |
| Oct 7 | 12:03 | High | 0.22 m |
| Oct 7 | 16:03 | Low | -0.17 m |
| Oct 7 | 23:03 | High | 0.70 m |
| Oct 8 | 06:03 | Low | -0.63 m |
| Oct 8 | 12:03 | High | 0.33 m |
Moon Phase
Tides are strongest near new and full moons (spring tides) and weakest near quarter moons (neap tides).
High & Low Tides Today
Times and heights of today's high and low water.
| Time | Type | Height |
|---|---|---|
| 23:03 | High | 0.92 m |
Tide Calendar — September 2026
Daily tide type and range with high/low tide counts and moon phase.
Reading the Calendar
- • Cell color shows the daily tide type: spring (blue), mixed (teal), neap (gray).
- • ↑N / ↓M shows the count of high and low tides that day.
- • Moon emoji indicates the lunar phase, which modulates tide range.
- • Spring tides (full/new moon) yield larger ranges; neap tides (quarter moons) yield smaller ranges.
Tide predictions are computed from global harmonic constituents (FES2022b) with UTide harmonic-analysis fallback based on UHSLC observations, times shown in local timezone.