Tide Prediction โ Waikiki Beach
30-day tidal curve with high/low extremes and moon phase.
Today's Tide Detail
Hourly tide levels for today with high/low water times highlighted.
Hourly Levels
| Hour | Height | Trend |
|---|---|---|
| 00:00 | -0.24 m | Rising |
| 01:00 | -0.24 m | Rising |
| 02:00 | -0.24 m | Rising |
| 03:00 | -0.24 m | Rising |
| 04:00 | -0.24 m | Rising |
| 05:00 | -0.24 m | Rising |
| 06:00 | -0.24 m | Rising |
| 07:00 | -0.24 m | Rising |
| 08:00 | -0.24 m | Rising |
| 09:00 | -0.24 m | Rising |
| 10:00 | -0.24 m | Rising |
| 11:00 | -0.24 m | Rising |
| 12:00 | -0.24 m | Rising |
| 13:00 | -0.24 m | Rising |
| 14:00 | -0.24 m | Rising |
| 15:00 | -0.24 m | Rising |
| 16:00 | -0.24 m | Rising |
| 17:00 | -0.24 m | Rising |
| 18:00 | -0.24 m | Rising |
| 19:00 | -0.16 m | Rising |
| 20:00 | -0.03 m | Rising |
| 21:00 | 0.12 m | Rising |
| 22:00 | 0.26 m | Rising |
| 23:00 | 0.36 m | Slack |
30-Day Tide Curve
Sinusoidal tide prediction. Gray bands = night, red dot = now, H/L = today's high/low water.
Waxing Gibbous99.1%
Sunrise 16:29 ยท Sunset 04:54Spring Tide ยท Coefficient 116.4All Extremes (30 days)
High and low water across the full forecast window.
| Date | Time | Type | Height |
|---|---|---|---|
| Sep 9 | 24:09 | High | 0.40 m |
| Sep 9 | 07:09 | Low | -0.22 m |
| Sep 9 | 12:09 | High | 0.10 m |
| Sep 9 | 18:09 | Low | -0.27 m |
| Sep 10 | 01:09 | High | 0.37 m |
| Sep 10 | 07:09 | Low | -0.24 m |
| Sep 10 | 13:09 | High | 0.18 m |
| Sep 10 | 19:09 | Low | -0.25 m |
| Sep 11 | 01:09 | High | 0.33 m |
| Sep 11 | 08:09 | Low | -0.24 m |
| Sep 11 | 14:09 | High | 0.23 m |
| Sep 11 | 20:09 | Low | -0.22 m |
| Sep 12 | 02:09 | High | 0.27 m |
| Sep 12 | 08:09 | Low | -0.25 m |
| Sep 12 | 14:09 | High | 0.27 m |
| Sep 12 | 20:09 | Low | -0.19 m |
| Sep 13 | 02:09 | High | 0.21 m |
| Sep 13 | 08:09 | Low | -0.25 m |
| Sep 13 | 15:09 | High | 0.29 m |
| Sep 13 | 21:09 | Low | -0.14 m |
| Sep 14 | 03:09 | High | 0.14 m |
| Sep 14 | 09:09 | Low | -0.25 m |
| Sep 14 | 16:09 | High | 0.29 m |
| Sep 14 | 22:09 | Low | -0.09 m |
| Sep 15 | 03:09 | High | 0.08 m |
| Sep 15 | 09:09 | Low | -0.25 m |
| Sep 15 | 16:09 | High | 0.27 m |
| Sep 15 | 23:09 | Low | -0.05 m |
| Sep 16 | 03:09 | High | 0.03 m |
| Sep 16 | 10:09 | Low | -0.23 m |
| Sep 16 | 17:09 | High | 0.25 m |
| Sep 17 | 01:09 | Low | -0.02 m |
| Sep 17 | 03:09 | High | -0.02 m |
| Sep 17 | 10:09 | Low | -0.22 m |
| Sep 17 | 19:09 | High | 0.24 m |
| Sep 18 | 11:09 | Low | -0.19 m |
| Sep 18 | 20:09 | High | 0.24 m |
| Sep 19 | 12:09 | Low | -0.16 m |
| Sep 19 | 21:09 | High | 0.26 m |
| Sep 20 | 06:09 | Low | -0.14 m |
| Sep 20 | 10:09 | High | -0.10 m |
| Sep 20 | 14:09 | Low | -0.15 m |
| Sep 20 | 22:09 | High | 0.28 m |
| Sep 21 | 06:09 | Low | -0.16 m |
| Sep 21 | 11:09 | High | -0.06 m |
| Sep 21 | 15:09 | Low | -0.16 m |
| Sep 21 | 23:09 | High | 0.30 m |
| Sep 22 | 06:09 | Low | -0.18 m |
| Sep 22 | 11:09 | High | -0.00 m |
| Sep 22 | 16:09 | Low | -0.18 m |
| Sep 22 | 23:09 | High | 0.30 m |
| Sep 23 | 06:09 | Low | -0.19 m |
| Sep 23 | 12:09 | High | 0.06 m |
| Sep 23 | 17:09 | Low | -0.21 m |
| Sep 24 | 24:09 | High | 0.31 m |
| Sep 24 | 06:09 | Low | -0.21 m |
| Sep 24 | 12:09 | High | 0.12 m |
| Sep 24 | 18:09 | Low | -0.22 m |
| Sep 25 | 24:09 | High | 0.29 m |
| Sep 25 | 07:09 | Low | -0.23 m |
| Sep 25 | 13:09 | High | 0.19 m |
| Sep 25 | 19:09 | Low | -0.21 m |
| Sep 26 | 01:09 | High | 0.27 m |
| Sep 26 | 07:09 | Low | -0.25 m |
| Sep 26 | 13:09 | High | 0.25 m |
| Sep 26 | 19:09 | Low | -0.21 m |
| Sep 27 | 01:09 | High | 0.23 m |
| Sep 27 | 07:09 | Low | -0.26 m |
| Sep 27 | 14:09 | High | 0.31 m |
| Sep 27 | 20:09 | Low | -0.18 m |
| Sep 28 | 02:09 | High | 0.18 m |
| Sep 28 | 08:09 | Low | -0.29 m |
| Sep 28 | 15:09 | High | 0.34 m |
| Sep 28 | 21:09 | Low | -0.14 m |
| Sep 29 | 02:09 | High | 0.12 m |
| Sep 29 | 08:09 | Low | -0.30 m |
| Sep 29 | 15:09 | High | 0.36 m |
| Sep 29 | 22:09 | Low | -0.10 m |
| Sep 30 | 03:09 | High | 0.05 m |
| Sep 30 | 09:09 | Low | -0.30 m |
| Sep 30 | 16:09 | High | 0.36 m |
| Oct 1 | 24:09 | Low | -0.07 m |
| Oct 1 | 03:09 | High | -0.01 m |
| Oct 1 | 09:09 | Low | -0.28 m |
| Oct 1 | 17:09 | High | 0.35 m |
| Oct 2 | 02:09 | Low | -0.08 m |
| Oct 2 | 03:09 | High | -0.07 m |
| Oct 2 | 10:09 | Low | -0.26 m |
| Oct 2 | 19:09 | High | 0.34 m |
| Oct 3 | 11:09 | Low | -0.21 m |
| Oct 3 | 20:09 | High | 0.34 m |
| Oct 4 | 05:09 | Low | -0.16 m |
| Oct 4 | 09:09 | High | -0.11 m |
| Oct 4 | 13:09 | Low | -0.18 m |
| Oct 4 | 21:09 | High | 0.34 m |
| Oct 5 | 05:09 | Low | -0.19 m |
| Oct 5 | 10:09 | High | -0.04 m |
| Oct 5 | 15:09 | Low | -0.17 m |
| Oct 5 | 22:09 | High | 0.34 m |
| Oct 6 | 05:09 | Low | -0.21 m |
| Oct 6 | 11:09 | High | 0.05 m |
| Oct 6 | 16:09 | Low | -0.18 m |
| Oct 6 | 23:09 | High | 0.32 m |
| Oct 7 | 06:09 | Low | -0.23 m |
| Oct 7 | 12:09 | High | 0.14 m |
| Oct 7 | 17:09 | Low | -0.19 m |
| Oct 7 | 23:09 | High | 0.28 m |
| Oct 8 | 06:09 | Low | -0.25 m |
| Oct 8 | 12:09 | High | 0.23 m |
Moon Phase
Waxing Gibbous
Tides are strongest near new and full moons (spring tides) and weakest near quarter moons (neap tides).
High & Low Tides Today
Times and heights of today's high and low water.
| Time | Type | Height |
|---|---|---|
| No tide extremes recorded today. | ||
Tide Calendar โ September 2026
Daily tide type and range with high/low tide counts and moon phase.
September 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
Neap 0.5m
โ2 โ2
2
Mixed 0.5m
โ2 โ1
3
Mixed 0.5m
โ2 โ2
4
Mixed 0.6m
โ1 โ1
5
Mixed 0.6m
โ1 โ1
6
Spring 0.6m
โ2 โ2
7
Spring 0.7m
โ1 โ2
8
Spring 0.7m
โ2 โ2
9
Spring 0.7m
โ2 โ2
10
Spring 0.6m
โ2 โ2
11
Spring 0.6m
โ2 โ2
12
Mixed 0.5m
โ2 โ2
13
Mixed 0.5m
โ2 โ2
14
Mixed 0.5m
โ2 โ2
15
Mixed 0.5m
โ2 โ2
16
Neap 0.5m
โ2 โ1
17
Mixed 0.5m
โ2 โ2
18
Mixed 0.4m
โ1 โ1
19
Mixed 0.4m
โ1 โ1
20
Mixed 0.4m
โ2 โ2
21
Spring 0.5m
โ2 โ2
22
Spring 0.5m
โ2 โ2
23
Spring 0.5m
โ1 โ2
24
Spring 0.5m
โ2 โ2
25
Spring 0.5m
โ2 โ2
26
Mixed 0.5m
โ2 โ2
27
Mixed 0.6m
โ2 โ2
28
Mixed 0.6m
โ2 โ2
29
Mixed 0.6m
โ2 โ2
30
Neap 0.7m
โ2 โ1
Spring TideMixed TideNeap Tide
Reading the Calendar
- โข Cell color shows the daily tide type: spring (blue), mixed (teal), neap (gray).
- โข โN / โM shows the count of high and low tides that day.
- โข Moon emoji indicates the lunar phase, which modulates tide range.
- โข Spring tides (full/new moon) yield larger ranges; neap tides (quarter moons) yield smaller ranges.
Tide predictions are computed from global harmonic constituents (FES2022b) with UTide harmonic-analysis fallback based on UHSLC observations, times shown in local timezone.