Today's tides at Salthill Beach (2026-09-08, times in Europe/Dublin): Low tide at 22:07 (-1.89 m)
Tide Prediction — Salthill Beach
30-day tidal curve with high/low extremes and moon phase.
Today's Tide Detail
Hourly tide levels for today with high/low water times highlighted.
Hourly Levels
| Hour | Height | Trend |
|---|---|---|
| 00:00 | -0.05 m | Falling |
| 01:00 | -0.05 m | Falling |
| 02:00 | -0.05 m | Falling |
| 03:00 | -0.05 m | Falling |
| 04:00 | -0.05 m | Falling |
| 05:00 | -0.05 m | Falling |
| 06:00 | -0.05 m | Falling |
| 07:00 | -0.05 m | Falling |
| 08:00 | -0.05 m | Falling |
| 09:00 | -0.05 m | Falling |
| 10:00 | -0.05 m | Falling |
| 11:00 | -0.05 m | Falling |
| 12:00 | -0.05 m | Falling |
| 13:00 | -0.05 m | Falling |
| 14:00 | -0.05 m | Falling |
| 15:00 | -0.05 m | Falling |
| 16:00 | -0.05 m | Falling |
| 17:00 | -0.05 m | Falling |
| 18:00 | -0.05 m | Falling |
| 19:00 | -0.94 m | Falling |
| 20:00 | -1.60 m | Falling |
| 21:00 | -1.89 m | Rising |
| 22:00 | -1.74 m | Rising |
| 23:00 | -1.19 m | Slack |
30-Day Tide Curve
Sinusoidal tide prediction. Gray bands = night, red dot = now, H/L = today's high/low water.
All Extremes (30 days)
High and low water across the full forecast window.
| Date | Time | Type | Height |
|---|---|---|---|
| Sep 8 | 21:07 | Low | -1.89 m |
| Sep 9 | 03:07 | High | 1.65 m |
| Sep 9 | 09:07 | Low | -1.65 m |
| Sep 9 | 16:07 | High | 2.01 m |
| Sep 9 | 22:07 | Low | -2.22 m |
| Sep 10 | 04:07 | High | 1.97 m |
| Sep 10 | 10:07 | Low | -1.99 m |
| Sep 10 | 16:07 | High | 2.24 m |
| Sep 10 | 23:07 | Low | -2.38 m |
| Sep 11 | 05:07 | High | 2.16 m |
| Sep 11 | 11:07 | Low | -2.17 m |
| Sep 11 | 17:07 | High | 2.43 m |
| Sep 11 | 23:07 | Low | -2.49 m |
| Sep 12 | 06:07 | High | 2.16 m |
| Sep 12 | 11:07 | Low | -2.21 m |
| Sep 12 | 18:07 | High | 2.40 m |
| Sep 13 | 24:07 | Low | -2.42 m |
| Sep 13 | 06:07 | High | 2.20 m |
| Sep 13 | 12:07 | Low | -2.20 m |
| Sep 13 | 18:07 | High | 2.25 m |
| Sep 14 | 24:07 | Low | -2.22 m |
| Sep 14 | 07:07 | High | 2.04 m |
| Sep 14 | 13:07 | Low | -1.98 m |
| Sep 14 | 19:07 | High | 2.04 m |
| Sep 15 | 01:07 | Low | -1.96 m |
| Sep 15 | 07:07 | High | 1.83 m |
| Sep 15 | 13:07 | Low | -1.79 m |
| Sep 15 | 20:07 | High | 1.67 m |
| Sep 16 | 01:07 | Low | -1.61 m |
| Sep 16 | 08:07 | High | 1.57 m |
| Sep 16 | 14:07 | Low | -1.47 m |
| Sep 16 | 20:07 | High | 1.34 m |
| Sep 17 | 02:07 | Low | -1.28 m |
| Sep 17 | 08:07 | High | 1.23 m |
| Sep 17 | 14:07 | Low | -1.13 m |
| Sep 17 | 21:07 | High | 0.98 m |
| Sep 18 | 03:07 | Low | -0.90 m |
| Sep 18 | 09:07 | High | 0.96 m |
| Sep 18 | 15:07 | Low | -0.83 m |
| Sep 18 | 22:07 | High | 0.65 m |
| Sep 19 | 04:07 | Low | -0.59 m |
| Sep 19 | 10:07 | High | 0.72 m |
| Sep 19 | 17:07 | Low | -0.61 m |
| Sep 19 | 23:07 | High | 0.47 m |
| Sep 20 | 05:07 | Low | -0.42 m |
| Sep 20 | 12:07 | High | 0.67 m |
| Sep 20 | 19:07 | Low | -0.66 m |
| Sep 21 | 01:07 | High | 0.57 m |
| Sep 21 | 07:07 | Low | -0.55 m |
| Sep 21 | 13:07 | High | 0.82 m |
| Sep 21 | 20:07 | Low | -0.93 m |
| Sep 22 | 02:07 | High | 0.83 m |
| Sep 22 | 08:07 | Low | -0.83 m |
| Sep 22 | 14:07 | High | 1.09 m |
| Sep 22 | 21:07 | Low | -1.22 m |
| Sep 23 | 03:07 | High | 1.14 m |
| Sep 23 | 09:07 | Low | -1.14 m |
| Sep 23 | 15:07 | High | 1.40 m |
| Sep 23 | 21:07 | Low | -1.55 m |
| Sep 24 | 03:07 | High | 1.39 m |
| Sep 24 | 09:07 | Low | -1.42 m |
| Sep 24 | 16:07 | High | 1.65 m |
| Sep 24 | 22:07 | Low | -1.84 m |
| Sep 25 | 04:07 | High | 1.71 m |
| Sep 25 | 10:07 | Low | -1.75 m |
| Sep 25 | 16:07 | High | 1.92 m |
| Sep 25 | 22:07 | Low | -2.10 m |
| Sep 26 | 05:07 | High | 1.89 m |
| Sep 26 | 10:07 | Low | -1.95 m |
| Sep 26 | 17:07 | High | 2.11 m |
| Sep 26 | 23:07 | Low | -2.29 m |
| Sep 27 | 05:07 | High | 2.11 m |
| Sep 27 | 11:07 | Low | -2.18 m |
| Sep 27 | 17:07 | High | 2.22 m |
| Sep 27 | 23:07 | Low | -2.38 m |
| Sep 28 | 06:07 | High | 2.16 m |
| Sep 28 | 12:07 | Low | -2.20 m |
| Sep 28 | 18:07 | High | 2.26 m |
| Sep 29 | 24:07 | Low | -2.37 m |
| Sep 29 | 06:07 | High | 2.15 m |
| Sep 29 | 12:07 | Low | -2.23 m |
| Sep 29 | 19:07 | High | 2.11 m |
| Sep 30 | 24:07 | Low | -2.14 m |
| Sep 30 | 07:07 | High | 2.05 m |
| Sep 30 | 13:07 | Low | -2.06 m |
| Sep 30 | 19:07 | High | 1.92 m |
| Oct 1 | 01:07 | Low | -1.91 m |
| Oct 1 | 08:07 | High | 1.80 m |
| Oct 1 | 14:07 | Low | -1.76 m |
| Oct 1 | 20:07 | High | 1.62 m |
| Oct 2 | 02:07 | Low | -1.54 m |
| Oct 2 | 08:07 | High | 1.50 m |
| Oct 2 | 14:07 | Low | -1.44 m |
| Oct 2 | 21:07 | High | 1.26 m |
| Oct 3 | 03:07 | Low | -1.14 m |
| Oct 3 | 10:07 | High | 1.21 m |
| Oct 3 | 16:07 | Low | -1.18 m |
| Oct 3 | 22:07 | High | 0.95 m |
| Oct 4 | 04:07 | Low | -0.83 m |
| Oct 4 | 11:07 | High | 1.07 m |
| Oct 4 | 17:07 | Low | -1.08 m |
| Oct 5 | 24:07 | High | 0.92 m |
| Oct 5 | 06:07 | Low | -0.81 m |
| Oct 5 | 12:07 | High | 1.10 m |
| Oct 5 | 19:07 | Low | -1.29 m |
| Oct 6 | 01:07 | High | 1.10 m |
| Oct 6 | 07:07 | Low | -1.02 m |
| Oct 6 | 14:07 | High | 1.35 m |
| Oct 6 | 20:07 | Low | -1.61 m |
| Oct 7 | 02:07 | High | 1.39 m |
| Oct 7 | 08:07 | Low | -1.35 m |
| Oct 7 | 15:07 | High | 1.65 m |
| Oct 7 | 21:07 | Low | -1.91 m |
| Oct 8 | 03:07 | High | 1.71 m |
| Oct 8 | 09:07 | Low | -1.70 m |
| Oct 8 | 15:07 | High | 1.93 m |
Moon Phase
Tides are strongest near new and full moons (spring tides) and weakest near quarter moons (neap tides).
High & Low Tides Today
Times and heights of today's high and low water.
| Time | Type | Height |
|---|---|---|
| 21:07 | Low | -1.89 m |
Tide Calendar — September 2026
Daily tide type and range with high/low tide counts and moon phase.
Reading the Calendar
- • Cell color shows the daily tide type: spring (blue), mixed (teal), neap (gray).
- • ↑N / ↓M shows the count of high and low tides that day.
- • Moon emoji indicates the lunar phase, which modulates tide range.
- • Spring tides (full/new moon) yield larger ranges; neap tides (quarter moons) yield smaller ranges.
Tide predictions are computed from global harmonic constituents (FES2022b) with UTide harmonic-analysis fallback based on UHSLC observations, times shown in local timezone.