Today's tides at Byron Bay (2026-09-08, times in Australia/Sydney): High tide at 06:33 (0.40 m)
Tide Prediction — Byron Bay
30-day tidal curve with high/low extremes and moon phase.
Today's Tide Detail
Hourly tide levels for today with high/low water times highlighted.
Hourly Levels
| Hour | Height | Trend |
|---|---|---|
| 00:00 | -0.13 m | Rising |
| 01:00 | -0.13 m | Rising |
| 02:00 | -0.13 m | Rising |
| 03:00 | -0.13 m | Rising |
| 04:00 | -0.13 m | Rising |
| 05:00 | -0.13 m | Rising |
| 06:00 | -0.13 m | Rising |
| 07:00 | -0.13 m | Rising |
| 08:00 | -0.13 m | Rising |
| 09:00 | -0.13 m | Rising |
| 10:00 | -0.13 m | Rising |
| 11:00 | -0.13 m | Rising |
| 12:00 | -0.13 m | Rising |
| 13:00 | -0.13 m | Rising |
| 14:00 | -0.13 m | Rising |
| 15:00 | -0.13 m | Rising |
| 16:00 | -0.13 m | Rising |
| 17:00 | -0.13 m | Rising |
| 18:00 | -0.13 m | Rising |
| 19:00 | 0.15 m | Rising |
| 20:00 | 0.34 m | Rising |
| 21:00 | 0.40 m | Falling |
| 22:00 | 0.31 m | Falling |
| 23:00 | 0.09 m | Falling |
30-Day Tide Curve
Sinusoidal tide prediction. Gray bands = night, red dot = now, H/L = today's high/low water.
All Extremes (30 days)
High and low water across the full forecast window.
| Date | Time | Type | Height |
|---|---|---|---|
| Sep 8 | 20:33 | High | 0.40 m |
| Sep 9 | 02:33 | Low | -0.66 m |
| Sep 9 | 08:33 | High | 0.95 m |
| Sep 9 | 15:33 | Low | -0.73 m |
| Sep 9 | 21:33 | High | 0.51 m |
| Sep 10 | 03:33 | Low | -0.70 m |
| Sep 10 | 09:33 | High | 0.94 m |
| Sep 10 | 15:33 | Low | -0.76 m |
| Sep 10 | 21:33 | High | 0.61 m |
| Sep 11 | 03:33 | Low | -0.73 m |
| Sep 11 | 10:33 | High | 0.86 m |
| Sep 11 | 16:33 | Low | -0.76 m |
| Sep 11 | 22:33 | High | 0.69 m |
| Sep 12 | 04:33 | Low | -0.71 m |
| Sep 12 | 10:33 | High | 0.77 m |
| Sep 12 | 16:33 | Low | -0.72 m |
| Sep 12 | 23:33 | High | 0.70 m |
| Sep 13 | 05:33 | Low | -0.64 m |
| Sep 13 | 11:33 | High | 0.64 m |
| Sep 13 | 17:33 | Low | -0.68 m |
| Sep 13 | 23:33 | High | 0.69 m |
| Sep 14 | 05:33 | Low | -0.54 m |
| Sep 14 | 11:33 | High | 0.49 m |
| Sep 14 | 17:33 | Low | -0.60 m |
| Sep 15 | 24:33 | High | 0.66 m |
| Sep 15 | 06:33 | Low | -0.45 m |
| Sep 15 | 12:33 | High | 0.36 m |
| Sep 15 | 18:33 | Low | -0.55 m |
| Sep 16 | 01:33 | High | 0.59 m |
| Sep 16 | 07:33 | Low | -0.34 m |
| Sep 16 | 13:33 | High | 0.22 m |
| Sep 16 | 18:33 | Low | -0.46 m |
| Sep 17 | 01:33 | High | 0.53 m |
| Sep 17 | 08:33 | Low | -0.26 m |
| Sep 17 | 13:33 | High | 0.12 m |
| Sep 17 | 19:33 | Low | -0.40 m |
| Sep 18 | 02:33 | High | 0.49 m |
| Sep 18 | 09:33 | Low | -0.22 m |
| Sep 18 | 14:33 | High | 0.03 m |
| Sep 18 | 20:33 | Low | -0.33 m |
| Sep 19 | 04:33 | High | 0.47 m |
| Sep 19 | 11:33 | Low | -0.25 m |
| Sep 19 | 16:33 | High | 0.02 m |
| Sep 19 | 22:33 | Low | -0.29 m |
| Sep 20 | 05:33 | High | 0.50 m |
| Sep 20 | 12:33 | Low | -0.33 m |
| Sep 20 | 17:33 | High | 0.07 m |
| Sep 20 | 23:33 | Low | -0.32 m |
| Sep 21 | 06:33 | High | 0.56 m |
| Sep 21 | 13:33 | Low | -0.41 m |
| Sep 21 | 18:33 | High | 0.16 m |
| Sep 22 | 24:33 | Low | -0.38 m |
| Sep 22 | 07:33 | High | 0.63 m |
| Sep 22 | 13:33 | Low | -0.49 m |
| Sep 22 | 19:33 | High | 0.27 m |
| Sep 23 | 01:33 | Low | -0.46 m |
| Sep 23 | 07:33 | High | 0.69 m |
| Sep 23 | 14:33 | Low | -0.58 m |
| Sep 23 | 20:33 | High | 0.38 m |
| Sep 24 | 02:33 | Low | -0.52 m |
| Sep 24 | 08:33 | High | 0.75 m |
| Sep 24 | 14:33 | Low | -0.64 m |
| Sep 24 | 20:33 | High | 0.48 m |
| Sep 25 | 02:33 | Low | -0.61 m |
| Sep 25 | 08:33 | High | 0.76 m |
| Sep 25 | 15:33 | Low | -0.70 m |
| Sep 25 | 21:33 | High | 0.60 m |
| Sep 26 | 03:33 | Low | -0.66 m |
| Sep 26 | 09:33 | High | 0.77 m |
| Sep 26 | 15:33 | Low | -0.73 m |
| Sep 26 | 21:33 | High | 0.67 m |
| Sep 27 | 04:33 | Low | -0.67 m |
| Sep 27 | 10:33 | High | 0.73 m |
| Sep 27 | 16:33 | Low | -0.75 m |
| Sep 27 | 22:33 | High | 0.76 m |
| Sep 28 | 04:33 | Low | -0.68 m |
| Sep 28 | 10:33 | High | 0.65 m |
| Sep 28 | 16:33 | Low | -0.73 m |
| Sep 28 | 23:33 | High | 0.80 m |
| Sep 29 | 05:33 | Low | -0.64 m |
| Sep 29 | 11:33 | High | 0.54 m |
| Sep 29 | 17:33 | Low | -0.71 m |
| Sep 30 | 24:33 | High | 0.80 m |
| Sep 30 | 06:33 | Low | -0.56 m |
| Sep 30 | 12:33 | High | 0.40 m |
| Sep 30 | 18:33 | Low | -0.65 m |
| Oct 1 | 24:33 | High | 0.78 m |
| Oct 1 | 07:33 | Low | -0.48 m |
| Oct 1 | 13:33 | High | 0.25 m |
| Oct 1 | 19:33 | Low | -0.55 m |
| Oct 2 | 01:33 | High | 0.74 m |
| Oct 2 | 08:33 | Low | -0.42 m |
| Oct 2 | 14:33 | High | 0.14 m |
| Oct 2 | 20:33 | Low | -0.47 m |
| Oct 3 | 03:33 | High | 0.71 m |
| Oct 3 | 10:33 | Low | -0.42 m |
| Oct 3 | 15:33 | High | 0.08 m |
| Oct 3 | 21:33 | Low | -0.41 m |
| Oct 4 | 04:33 | High | 0.72 m |
| Oct 4 | 11:33 | Low | -0.48 m |
| Oct 4 | 17:33 | High | 0.13 m |
| Oct 4 | 22:33 | Low | -0.40 m |
| Oct 5 | 05:33 | High | 0.74 m |
| Oct 5 | 12:33 | Low | -0.56 m |
| Oct 5 | 18:33 | High | 0.24 m |
| Oct 6 | 24:33 | Low | -0.45 m |
| Oct 6 | 06:33 | High | 0.77 m |
| Oct 6 | 13:33 | Low | -0.63 m |
| Oct 6 | 19:33 | High | 0.38 m |
| Oct 7 | 01:33 | Low | -0.53 m |
| Oct 7 | 07:33 | High | 0.79 m |
| Oct 7 | 14:33 | Low | -0.67 m |
| Oct 7 | 20:33 | High | 0.51 m |
| Oct 8 | 02:33 | Low | -0.59 m |
| Oct 8 | 08:33 | High | 0.77 m |
| Oct 8 | 14:33 | Low | -0.72 m |
Moon Phase
Tides are strongest near new and full moons (spring tides) and weakest near quarter moons (neap tides).
High & Low Tides Today
Times and heights of today's high and low water.
| Time | Type | Height |
|---|---|---|
| 20:33 | High | 0.40 m |
Tide Calendar — September 2026
Daily tide type and range with high/low tide counts and moon phase.
Reading the Calendar
- • Cell color shows the daily tide type: spring (blue), mixed (teal), neap (gray).
- • ↑N / ↓M shows the count of high and low tides that day.
- • Moon emoji indicates the lunar phase, which modulates tide range.
- • Spring tides (full/new moon) yield larger ranges; neap tides (quarter moons) yield smaller ranges.
Tide predictions are computed from global harmonic constituents (FES2022b) with UTide harmonic-analysis fallback based on UHSLC observations, times shown in local timezone.