Today's tides at Gwangalli Beach (2026-09-08, times in Asia/Seoul): High tide at 07:06 (0.38 m)
Tide Prediction — Gwangalli Beach
30-day tidal curve with high/low extremes and moon phase.
Today's Tide Detail
Hourly tide levels for today with high/low water times highlighted.
Hourly Levels
| Hour | Height | Trend |
|---|---|---|
| 00:00 | -0.35 m | Rising |
| 01:00 | -0.35 m | Rising |
| 02:00 | -0.35 m | Rising |
| 03:00 | -0.35 m | Rising |
| 04:00 | -0.35 m | Rising |
| 05:00 | -0.35 m | Rising |
| 06:00 | -0.35 m | Rising |
| 07:00 | -0.35 m | Rising |
| 08:00 | -0.35 m | Rising |
| 09:00 | -0.35 m | Rising |
| 10:00 | -0.35 m | Rising |
| 11:00 | -0.35 m | Rising |
| 12:00 | -0.35 m | Rising |
| 13:00 | -0.35 m | Rising |
| 14:00 | -0.35 m | Rising |
| 15:00 | -0.35 m | Rising |
| 16:00 | -0.35 m | Rising |
| 17:00 | -0.35 m | Rising |
| 18:00 | -0.21 m | Rising |
| 19:00 | -0.03 m | Rising |
| 20:00 | 0.16 m | Rising |
| 21:00 | 0.31 m | Rising |
| 22:00 | 0.38 m | Falling |
| 23:00 | 0.34 m | Slack |
30-Day Tide Curve
Sinusoidal tide prediction. Gray bands = night, red dot = now, H/L = today's high/low water.
All Extremes (30 days)
High and low water across the full forecast window.
| Date | Time | Type | Height |
|---|---|---|---|
| Sep 8 | 22:06 | High | 0.38 m |
| Sep 9 | 04:06 | Low | -0.41 m |
| Sep 9 | 10:06 | High | 0.51 m |
| Sep 9 | 16:06 | Low | -0.52 m |
| Sep 9 | 23:06 | High | 0.46 m |
| Sep 10 | 04:06 | Low | -0.49 m |
| Sep 10 | 11:06 | High | 0.56 m |
| Sep 10 | 17:06 | Low | -0.57 m |
| Sep 10 | 23:06 | High | 0.51 m |
| Sep 11 | 05:06 | Low | -0.55 m |
| Sep 11 | 12:06 | High | 0.56 m |
| Sep 11 | 17:06 | Low | -0.59 m |
| Sep 12 | 24:06 | High | 0.54 m |
| Sep 12 | 06:06 | Low | -0.55 m |
| Sep 12 | 12:06 | High | 0.56 m |
| Sep 12 | 18:06 | Low | -0.58 m |
| Sep 13 | 24:06 | High | 0.53 m |
| Sep 13 | 06:06 | Low | -0.54 m |
| Sep 13 | 13:06 | High | 0.50 m |
| Sep 13 | 18:06 | Low | -0.53 m |
| Sep 14 | 01:06 | High | 0.51 m |
| Sep 14 | 07:06 | Low | -0.48 m |
| Sep 14 | 13:06 | High | 0.45 m |
| Sep 14 | 19:06 | Low | -0.47 m |
| Sep 15 | 01:06 | High | 0.46 m |
| Sep 15 | 07:06 | Low | -0.41 m |
| Sep 15 | 13:06 | High | 0.37 m |
| Sep 15 | 19:06 | Low | -0.39 m |
| Sep 16 | 02:06 | High | 0.40 m |
| Sep 16 | 08:06 | Low | -0.33 m |
| Sep 16 | 14:06 | High | 0.29 m |
| Sep 16 | 20:06 | Low | -0.31 m |
| Sep 17 | 02:06 | High | 0.33 m |
| Sep 17 | 08:06 | Low | -0.24 m |
| Sep 17 | 14:06 | High | 0.20 m |
| Sep 17 | 20:06 | Low | -0.23 m |
| Sep 18 | 03:06 | High | 0.25 m |
| Sep 18 | 09:06 | Low | -0.15 m |
| Sep 18 | 15:06 | High | 0.12 m |
| Sep 18 | 21:06 | Low | -0.14 m |
| Sep 19 | 04:06 | High | 0.17 m |
| Sep 19 | 11:06 | Low | -0.08 m |
| Sep 19 | 16:06 | High | 0.04 m |
| Sep 19 | 23:06 | Low | -0.07 m |
| Sep 20 | 06:06 | High | 0.12 m |
| Sep 20 | 13:06 | Low | -0.10 m |
| Sep 20 | 20:06 | High | 0.06 m |
| Sep 21 | 01:06 | Low | -0.09 m |
| Sep 21 | 08:06 | High | 0.17 m |
| Sep 21 | 14:06 | Low | -0.18 m |
| Sep 21 | 21:06 | High | 0.15 m |
| Sep 22 | 02:06 | Low | -0.17 m |
| Sep 22 | 09:06 | High | 0.26 m |
| Sep 22 | 15:06 | Low | -0.28 m |
| Sep 22 | 21:06 | High | 0.23 m |
| Sep 23 | 03:06 | Low | -0.27 m |
| Sep 23 | 10:06 | High | 0.33 m |
| Sep 23 | 16:06 | Low | -0.36 m |
| Sep 23 | 22:06 | High | 0.33 m |
| Sep 24 | 04:06 | Low | -0.36 m |
| Sep 24 | 10:06 | High | 0.41 m |
| Sep 24 | 16:06 | Low | -0.46 m |
| Sep 24 | 22:06 | High | 0.40 m |
| Sep 25 | 04:06 | Low | -0.45 m |
| Sep 25 | 11:06 | High | 0.46 m |
| Sep 25 | 17:06 | Low | -0.51 m |
| Sep 25 | 23:06 | High | 0.47 m |
| Sep 26 | 05:06 | Low | -0.51 m |
| Sep 26 | 11:06 | High | 0.52 m |
| Sep 26 | 17:06 | Low | -0.57 m |
| Sep 26 | 23:06 | High | 0.51 m |
| Sep 27 | 05:06 | Low | -0.55 m |
| Sep 27 | 12:06 | High | 0.53 m |
| Sep 27 | 17:06 | Low | -0.57 m |
| Sep 28 | 24:06 | High | 0.55 m |
| Sep 28 | 06:06 | Low | -0.56 m |
| Sep 28 | 12:06 | High | 0.53 m |
| Sep 28 | 18:06 | Low | -0.57 m |
| Sep 29 | 24:06 | High | 0.53 m |
| Sep 29 | 06:06 | Low | -0.52 m |
| Sep 29 | 13:06 | High | 0.48 m |
| Sep 29 | 19:06 | Low | -0.51 m |
| Sep 30 | 01:06 | High | 0.51 m |
| Sep 30 | 07:06 | Low | -0.47 m |
| Sep 30 | 13:06 | High | 0.40 m |
| Sep 30 | 19:06 | Low | -0.44 m |
| Oct 1 | 02:06 | High | 0.45 m |
| Oct 1 | 08:06 | Low | -0.38 m |
| Oct 1 | 14:06 | High | 0.31 m |
| Oct 1 | 20:06 | Low | -0.34 m |
| Oct 2 | 02:06 | High | 0.36 m |
| Oct 2 | 09:06 | Low | -0.28 m |
| Oct 2 | 15:06 | High | 0.20 m |
| Oct 2 | 21:06 | Low | -0.22 m |
| Oct 3 | 03:06 | High | 0.27 m |
| Oct 3 | 10:06 | Low | -0.19 m |
| Oct 3 | 16:06 | High | 0.11 m |
| Oct 3 | 22:06 | Low | -0.13 m |
| Oct 4 | 05:06 | High | 0.22 m |
| Oct 4 | 12:06 | Low | -0.18 m |
| Oct 4 | 19:06 | High | 0.12 m |
| Oct 5 | 24:06 | Low | -0.13 m |
| Oct 5 | 07:06 | High | 0.25 m |
| Oct 5 | 14:06 | Low | -0.25 m |
| Oct 5 | 20:06 | High | 0.21 m |
| Oct 6 | 02:06 | Low | -0.21 m |
| Oct 6 | 08:06 | High | 0.32 m |
| Oct 6 | 15:06 | Low | -0.34 m |
| Oct 6 | 21:06 | High | 0.31 m |
| Oct 7 | 03:06 | Low | -0.32 m |
| Oct 7 | 09:06 | High | 0.40 m |
| Oct 7 | 15:06 | Low | -0.43 m |
| Oct 7 | 22:06 | High | 0.39 m |
| Oct 8 | 03:06 | Low | -0.41 m |
| Oct 8 | 10:06 | High | 0.46 m |
Moon Phase
Tides are strongest near new and full moons (spring tides) and weakest near quarter moons (neap tides).
High & Low Tides Today
Times and heights of today's high and low water.
| Time | Type | Height |
|---|---|---|
| 22:06 | High | 0.38 m |
Tide Calendar — September 2026
Daily tide type and range with high/low tide counts and moon phase.
Reading the Calendar
- • Cell color shows the daily tide type: spring (blue), mixed (teal), neap (gray).
- • ↑N / ↓M shows the count of high and low tides that day.
- • Moon emoji indicates the lunar phase, which modulates tide range.
- • Spring tides (full/new moon) yield larger ranges; neap tides (quarter moons) yield smaller ranges.
Tide predictions are computed from global harmonic constituents (FES2022b) with UTide harmonic-analysis fallback based on UHSLC observations, times shown in local timezone.