Today's tides at Piha Beach (2026-09-08, times in Pacific/Auckland): High tide at 08:08 (1.07 m)
Tide Prediction — Piha Beach
30-day tidal curve with high/low extremes and moon phase.
Today's Tide Detail
Hourly tide levels for today with high/low water times highlighted.
Hourly Levels
| Hour | Height | Trend |
|---|---|---|
| 00:00 | 0.68 m | Rising |
| 01:00 | 0.68 m | Rising |
| 02:00 | 0.68 m | Rising |
| 03:00 | 0.68 m | Rising |
| 04:00 | 0.68 m | Rising |
| 05:00 | 0.68 m | Rising |
| 06:00 | 0.68 m | Rising |
| 07:00 | 0.68 m | Rising |
| 08:00 | 0.68 m | Rising |
| 09:00 | 0.68 m | Rising |
| 10:00 | 0.68 m | Rising |
| 11:00 | 0.68 m | Rising |
| 12:00 | 0.68 m | Rising |
| 13:00 | 0.68 m | Rising |
| 14:00 | 0.68 m | Rising |
| 15:00 | 0.68 m | Rising |
| 16:00 | 0.68 m | Rising |
| 17:00 | 0.68 m | Rising |
| 18:00 | 0.68 m | Rising |
| 19:00 | 1.00 m | Rising |
| 20:00 | 1.07 m | Falling |
| 21:00 | 0.86 m | Falling |
| 22:00 | 0.42 m | Falling |
| 23:00 | -0.15 m | Slack |
30-Day Tide Curve
Sinusoidal tide prediction. Gray bands = night, red dot = now, H/L = today's high/low water.
All Extremes (30 days)
High and low water across the full forecast window.
| Date | Time | Type | Height |
|---|---|---|---|
| Sep 8 | 20:08 | High | 1.07 m |
| Sep 9 | 02:08 | Low | -1.23 m |
| Sep 9 | 08:08 | High | 1.33 m |
| Sep 9 | 14:08 | Low | -1.32 m |
| Sep 9 | 21:08 | High | 1.22 m |
| Sep 10 | 03:08 | Low | -1.37 m |
| Sep 10 | 09:08 | High | 1.46 m |
| Sep 10 | 15:08 | Low | -1.48 m |
| Sep 10 | 21:08 | High | 1.35 m |
| Sep 11 | 03:08 | Low | -1.44 m |
| Sep 11 | 10:08 | High | 1.49 m |
| Sep 11 | 16:08 | Low | -1.54 m |
| Sep 11 | 22:08 | High | 1.42 m |
| Sep 12 | 04:08 | Low | -1.49 m |
| Sep 12 | 10:08 | High | 1.51 m |
| Sep 12 | 16:08 | Low | -1.48 m |
| Sep 12 | 23:08 | High | 1.38 m |
| Sep 13 | 05:08 | Low | -1.43 m |
| Sep 13 | 11:08 | High | 1.43 m |
| Sep 13 | 17:08 | Low | -1.44 m |
| Sep 13 | 23:08 | High | 1.33 m |
| Sep 14 | 05:08 | Low | -1.30 m |
| Sep 14 | 11:08 | High | 1.27 m |
| Sep 14 | 18:08 | Low | -1.29 m |
| Sep 15 | 24:08 | High | 1.21 m |
| Sep 15 | 06:08 | Low | -1.17 m |
| Sep 15 | 12:08 | High | 1.13 m |
| Sep 15 | 18:08 | Low | -1.14 m |
| Sep 16 | 24:08 | High | 1.04 m |
| Sep 16 | 07:08 | Low | -0.96 m |
| Sep 16 | 13:08 | High | 0.93 m |
| Sep 16 | 19:08 | Low | -0.97 m |
| Sep 17 | 01:08 | High | 0.90 m |
| Sep 17 | 07:08 | Low | -0.79 m |
| Sep 17 | 13:08 | High | 0.75 m |
| Sep 17 | 20:08 | Low | -0.78 m |
| Sep 18 | 02:08 | High | 0.73 m |
| Sep 18 | 08:08 | Low | -0.63 m |
| Sep 18 | 14:08 | High | 0.59 m |
| Sep 18 | 21:08 | Low | -0.63 m |
| Sep 19 | 03:08 | High | 0.61 m |
| Sep 19 | 09:08 | Low | -0.51 m |
| Sep 19 | 15:08 | High | 0.47 m |
| Sep 19 | 22:08 | Low | -0.55 m |
| Sep 20 | 04:08 | High | 0.56 m |
| Sep 20 | 11:08 | Low | -0.50 m |
| Sep 20 | 17:08 | High | 0.48 m |
| Sep 20 | 23:08 | Low | -0.58 m |
| Sep 21 | 06:08 | High | 0.63 m |
| Sep 21 | 12:08 | Low | -0.61 m |
| Sep 21 | 18:08 | High | 0.59 m |
| Sep 22 | 24:08 | Low | -0.69 m |
| Sep 22 | 07:08 | High | 0.77 m |
| Sep 22 | 13:08 | Low | -0.77 m |
| Sep 22 | 19:08 | High | 0.75 m |
| Sep 23 | 01:08 | Low | -0.85 m |
| Sep 23 | 07:08 | High | 0.93 m |
| Sep 23 | 14:08 | Low | -0.94 m |
| Sep 23 | 20:08 | High | 0.91 m |
| Sep 24 | 02:08 | Low | -1.02 m |
| Sep 24 | 08:08 | High | 1.11 m |
| Sep 24 | 14:08 | Low | -1.14 m |
| Sep 24 | 20:08 | High | 1.07 m |
| Sep 25 | 02:08 | Low | -1.15 m |
| Sep 25 | 09:08 | High | 1.23 m |
| Sep 25 | 15:08 | Low | -1.30 m |
| Sep 25 | 21:08 | High | 1.22 m |
| Sep 26 | 03:08 | Low | -1.31 m |
| Sep 26 | 09:08 | High | 1.37 m |
| Sep 26 | 15:08 | Low | -1.40 m |
| Sep 26 | 22:08 | High | 1.30 m |
| Sep 27 | 04:08 | Low | -1.38 m |
| Sep 27 | 10:08 | High | 1.44 m |
| Sep 27 | 16:08 | Low | -1.51 m |
| Sep 27 | 22:08 | High | 1.40 m |
| Sep 28 | 04:08 | Low | -1.43 m |
| Sep 28 | 10:08 | High | 1.45 m |
| Sep 28 | 17:08 | Low | -1.49 m |
| Sep 28 | 23:08 | High | 1.40 m |
| Sep 29 | 05:08 | Low | -1.42 m |
| Sep 29 | 11:08 | High | 1.42 m |
| Sep 29 | 17:08 | Low | -1.44 m |
| Sep 29 | 23:08 | High | 1.33 m |
| Sep 30 | 06:08 | Low | -1.30 m |
| Sep 30 | 12:08 | High | 1.29 m |
| Sep 30 | 18:08 | Low | -1.34 m |
| Oct 1 | 24:08 | High | 1.24 m |
| Oct 1 | 06:08 | Low | -1.14 m |
| Oct 1 | 13:08 | High | 1.09 m |
| Oct 1 | 19:08 | Low | -1.16 m |
| Oct 2 | 01:08 | High | 1.09 m |
| Oct 2 | 07:08 | Low | -0.98 m |
| Oct 2 | 13:08 | High | 0.90 m |
| Oct 2 | 20:08 | Low | -0.98 m |
| Oct 3 | 02:08 | High | 0.94 m |
| Oct 3 | 09:08 | Low | -0.83 m |
| Oct 3 | 15:08 | High | 0.75 m |
| Oct 3 | 21:08 | Low | -0.84 m |
| Oct 4 | 03:08 | High | 0.83 m |
| Oct 4 | 10:08 | Low | -0.79 m |
| Oct 4 | 16:08 | High | 0.69 m |
| Oct 4 | 22:08 | Low | -0.79 m |
| Oct 5 | 05:08 | High | 0.87 m |
| Oct 5 | 11:08 | Low | -0.85 m |
| Oct 5 | 18:08 | High | 0.74 m |
| Oct 6 | 24:08 | Low | -0.87 m |
| Oct 6 | 06:08 | High | 0.99 m |
| Oct 6 | 12:08 | Low | -0.99 m |
| Oct 6 | 19:08 | High | 0.90 m |
| Oct 7 | 01:08 | Low | -1.02 m |
| Oct 7 | 07:08 | High | 1.14 m |
| Oct 7 | 13:08 | Low | -1.17 m |
| Oct 7 | 19:08 | High | 1.05 m |
| Oct 8 | 02:08 | Low | -1.16 m |
| Oct 8 | 08:08 | High | 1.27 m |
| Oct 8 | 14:08 | Low | -1.32 m |
Moon Phase
Tides are strongest near new and full moons (spring tides) and weakest near quarter moons (neap tides).
High & Low Tides Today
Times and heights of today's high and low water.
| Time | Type | Height |
|---|---|---|
| 20:08 | High | 1.07 m |
Tide Calendar — September 2026
Daily tide type and range with high/low tide counts and moon phase.
Reading the Calendar
- • Cell color shows the daily tide type: spring (blue), mixed (teal), neap (gray).
- • ↑N / ↓M shows the count of high and low tides that day.
- • Moon emoji indicates the lunar phase, which modulates tide range.
- • Spring tides (full/new moon) yield larger ranges; neap tides (quarter moons) yield smaller ranges.
Tide predictions are computed from global harmonic constituents (FES2022b) with UTide harmonic-analysis fallback based on UHSLC observations, times shown in local timezone.