Today's tides at Glenelg Beach (2026-09-08, times in Australia/Adelaide): High tide at 05:07 (0.21 m)
Tide Prediction — Glenelg Beach
30-day tidal curve with high/low extremes and moon phase.
Today's Tide Detail
Hourly tide levels for today with high/low water times highlighted.
Hourly Levels
| Hour | Height | Trend |
|---|---|---|
| 00:00 | -0.04 m | Rising |
| 01:00 | -0.04 m | Rising |
| 02:00 | -0.04 m | Rising |
| 03:00 | -0.04 m | Rising |
| 04:00 | -0.04 m | Rising |
| 05:00 | -0.04 m | Rising |
| 06:00 | -0.04 m | Rising |
| 07:00 | -0.04 m | Rising |
| 08:00 | -0.04 m | Rising |
| 09:00 | -0.04 m | Rising |
| 10:00 | -0.04 m | Rising |
| 11:00 | -0.04 m | Rising |
| 12:00 | -0.04 m | Rising |
| 13:00 | -0.04 m | Rising |
| 14:00 | -0.04 m | Rising |
| 15:00 | -0.04 m | Rising |
| 16:00 | -0.04 m | Rising |
| 17:00 | -0.04 m | Rising |
| 18:00 | -0.04 m | Rising |
| 19:00 | 0.13 m | Rising |
| 20:00 | 0.21 m | Falling |
| 21:00 | 0.19 m | Falling |
| 22:00 | 0.08 m | Falling |
| 23:00 | -0.06 m | Falling |
30-Day Tide Curve
Sinusoidal tide prediction. Gray bands = night, red dot = now, H/L = today's high/low water.
All Extremes (30 days)
High and low water across the full forecast window.
| Date | Time | Type | Height |
|---|---|---|---|
| Sep 8 | 19:37 | High | 0.21 m |
| Sep 9 | 24:37 | Low | -0.21 m |
| Sep 9 | 06:37 | High | 0.73 m |
| Sep 9 | 13:37 | Low | -0.75 m |
| Sep 9 | 19:37 | High | 0.34 m |
| Sep 10 | 24:37 | Low | -0.46 m |
| Sep 10 | 07:37 | High | 0.79 m |
| Sep 10 | 13:37 | Low | -0.78 m |
| Sep 10 | 19:37 | High | 0.51 m |
| Sep 11 | 01:37 | Low | -0.67 m |
| Sep 11 | 07:37 | High | 0.83 m |
| Sep 11 | 13:37 | Low | -0.80 m |
| Sep 11 | 19:37 | High | 0.69 m |
| Sep 12 | 01:37 | Low | -0.83 m |
| Sep 12 | 07:37 | High | 0.81 m |
| Sep 12 | 13:37 | Low | -0.82 m |
| Sep 12 | 19:37 | High | 0.85 m |
| Sep 13 | 02:37 | Low | -0.90 m |
| Sep 13 | 08:37 | High | 0.76 m |
| Sep 13 | 13:37 | Low | -0.84 m |
| Sep 13 | 20:37 | High | 1.00 m |
| Sep 14 | 02:37 | Low | -0.96 m |
| Sep 14 | 08:37 | High | 0.73 m |
| Sep 14 | 14:37 | Low | -0.89 m |
| Sep 14 | 20:37 | High | 1.12 m |
| Sep 15 | 02:37 | Low | -0.93 m |
| Sep 15 | 08:37 | High | 0.66 m |
| Sep 15 | 14:37 | Low | -0.91 m |
| Sep 15 | 20:37 | High | 1.14 m |
| Sep 16 | 03:37 | Low | -0.86 m |
| Sep 16 | 09:37 | High | 0.54 m |
| Sep 16 | 14:37 | Low | -0.87 m |
| Sep 16 | 21:37 | High | 1.10 m |
| Sep 17 | 03:37 | Low | -0.73 m |
| Sep 17 | 09:37 | High | 0.43 m |
| Sep 17 | 15:37 | Low | -0.77 m |
| Sep 17 | 21:37 | High | 0.98 m |
| Sep 18 | 04:37 | Low | -0.54 m |
| Sep 18 | 09:37 | High | 0.26 m |
| Sep 18 | 15:37 | Low | -0.66 m |
| Sep 18 | 22:37 | High | 0.80 m |
| Sep 19 | 04:37 | Low | -0.34 m |
| Sep 19 | 09:37 | High | 0.08 m |
| Sep 19 | 15:37 | Low | -0.52 m |
| Sep 19 | 22:37 | High | 0.59 m |
| Sep 20 | 05:37 | Low | -0.11 m |
| Sep 20 | 08:37 | High | -0.06 m |
| Sep 20 | 14:37 | Low | -0.40 m |
| Sep 20 | 22:37 | High | 0.36 m |
| Sep 21 | 13:37 | Low | -0.40 m |
| Sep 21 | 20:37 | High | 0.16 m |
| Sep 21 | 23:37 | Low | 0.12 m |
| Sep 22 | 05:37 | High | 0.34 m |
| Sep 22 | 12:37 | Low | -0.53 m |
| Sep 22 | 19:37 | High | 0.21 m |
| Sep 22 | 23:37 | Low | -0.12 m |
| Sep 23 | 05:37 | High | 0.52 m |
| Sep 23 | 12:37 | Low | -0.66 m |
| Sep 23 | 18:37 | High | 0.34 m |
| Sep 24 | 24:37 | Low | -0.35 m |
| Sep 24 | 06:37 | High | 0.69 m |
| Sep 24 | 12:37 | Low | -0.76 m |
| Sep 24 | 18:37 | High | 0.49 m |
| Sep 25 | 24:37 | Low | -0.58 m |
| Sep 25 | 06:37 | High | 0.80 m |
| Sep 25 | 13:37 | Low | -0.82 m |
| Sep 25 | 19:37 | High | 0.66 m |
| Sep 26 | 01:37 | Low | -0.76 m |
| Sep 26 | 07:37 | High | 0.86 m |
| Sep 26 | 13:37 | Low | -0.87 m |
| Sep 26 | 19:37 | High | 0.83 m |
| Sep 27 | 01:37 | Low | -0.94 m |
| Sep 27 | 07:37 | High | 0.87 m |
| Sep 27 | 13:37 | Low | -0.88 m |
| Sep 27 | 19:37 | High | 0.97 m |
| Sep 28 | 01:37 | Low | -1.00 m |
| Sep 28 | 07:37 | High | 0.77 m |
| Sep 28 | 13:37 | Low | -0.84 m |
| Sep 28 | 19:37 | High | 1.06 m |
| Sep 29 | 02:37 | Low | -1.03 m |
| Sep 29 | 08:37 | High | 0.67 m |
| Sep 29 | 14:37 | Low | -0.80 m |
| Sep 29 | 20:37 | High | 1.16 m |
| Sep 30 | 02:37 | Low | -0.96 m |
| Sep 30 | 08:37 | High | 0.50 m |
| Sep 30 | 14:37 | Low | -0.77 m |
| Sep 30 | 20:37 | High | 1.17 m |
| Oct 1 | 03:37 | Low | -0.83 m |
| Oct 1 | 08:37 | High | 0.31 m |
| Oct 1 | 14:37 | Low | -0.73 m |
| Oct 1 | 21:37 | High | 1.10 m |
| Oct 2 | 03:37 | Low | -0.64 m |
| Oct 2 | 09:37 | High | 0.14 m |
| Oct 2 | 14:37 | Low | -0.69 m |
| Oct 2 | 21:37 | High | 1.00 m |
| Oct 3 | 04:37 | Low | -0.42 m |
| Oct 3 | 09:37 | High | -0.00 m |
| Oct 3 | 14:37 | Low | -0.63 m |
| Oct 3 | 21:37 | High | 0.80 m |
| Oct 4 | 04:37 | Low | -0.17 m |
| Oct 4 | 08:37 | High | -0.08 m |
| Oct 4 | 14:37 | Low | -0.56 m |
| Oct 4 | 22:37 | High | 0.54 m |
| Oct 5 | 13:37 | Low | -0.51 m |
| Oct 5 | 21:37 | High | 0.27 m |
| Oct 6 | 01:37 | Low | 0.15 m |
| Oct 6 | 05:37 | High | 0.28 m |
| Oct 6 | 12:37 | Low | -0.51 m |
| Oct 6 | 19:37 | High | 0.23 m |
| Oct 7 | 24:37 | Low | -0.09 m |
| Oct 7 | 06:37 | High | 0.43 m |
| Oct 7 | 12:37 | Low | -0.55 m |
| Oct 7 | 18:37 | High | 0.35 m |
| Oct 8 | 24:37 | Low | -0.39 m |
| Oct 8 | 06:37 | High | 0.56 m |
| Oct 8 | 12:37 | Low | -0.60 m |
Moon Phase
Tides are strongest near new and full moons (spring tides) and weakest near quarter moons (neap tides).
High & Low Tides Today
Times and heights of today's high and low water.
| Time | Type | Height |
|---|---|---|
| 19:37 | High | 0.21 m |
Tide Calendar — September 2026
Daily tide type and range with high/low tide counts and moon phase.
Reading the Calendar
- • Cell color shows the daily tide type: spring (blue), mixed (teal), neap (gray).
- • ↑N / ↓M shows the count of high and low tides that day.
- • Moon emoji indicates the lunar phase, which modulates tide range.
- • Spring tides (full/new moon) yield larger ranges; neap tides (quarter moons) yield smaller ranges.
Tide predictions are computed from global harmonic constituents (FES2022b) with UTide harmonic-analysis fallback based on UHSLC observations, times shown in local timezone.